| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luka Doncic | 34 | 7 | 22 | 14 | 16 | 4 | 11 | 0 | 0 | 8 | 3 | 3 | 0 | 3 | 32 |
| PG | Jose Alvarado | 17 | 3 | 11 | 1 | 2 | 3 | 9 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 10 |
| SF | Jalen Johnson | 43 | 10 | 24 | 4 | 4 | 1 | 5 | 4 | 11 | 9 | 3 | 5 | 0 | 4 | 25 |
| PF | Toumani Camara | 46 | 3 | 12 | 2 | 2 | 1 | 6 | 3 | 7 | 3 | 1 | 0 | 0 | 4 | 9 |
| PF | Zeke Nnaji | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Jalen Duren | 38 | 5 | 8 | 2 | 4 | 0 | 0 | 4 | 15 | 3 | 0 | 3 | 0 | 4 | 12 |
| C | Kel'el Ware | 28 | 7 | 11 | 0 | 0 | 0 | 2 | 5 | 11 | 1 | 0 | 0 | 1 | 3 | 14 |
| C | Kevon Looney | 27 | 3 | 5 | 3 | 4 | 0 | 0 | 4 | 8 | 1 | 3 | 0 | 1 | 4 | 9 |
| Heat | 0 | 39 | 94 | 26 | 32 | 9 | 33 | 21 | 57 | 28 | 11 | 11 | 3 | 24 | 113 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Jalen Green | 42 | 7 | 20 | 11 | 14 | 2 | 9 | 1 | 4 | 4 | 0 | 5 | 1 | 2 | 27 |
| SF | Kawhi Leonard | 27 | 2 | 9 | 2 | 2 | 0 | 2 | 2 | 9 | 2 | 1 | 0 | 0 | 3 | 6 |
| SF | LeBron James | 39 | 11 | 28 | 6 | 6 | 2 | 12 | 3 | 9 | 7 | 0 | 3 | 0 | 4 | 30 |
| PF | Sam Hauser | 28 | 5 | 9 | 2 | 2 | 4 | 8 | 2 | 4 | 0 | 3 | 0 | 0 | 3 | 16 |
| C | Robert Williams | 35 | 5 | 6 | 2 | 2 | 1 | 1 | 4 | 7 | 5 | 1 | 4 | 6 | 5 | 13 |
| C | Precious Achiuwa | 31 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 0 | 1 | 0 | 3 | 6 |
| SF | Duncan Robinson | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| C | Jay Huff | 23 | 4 | 7 | 0 | 0 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 10 |
| Lakers | 0 | 38 | 88 | 23 | 26 | 12 | 39 | 17 | 53 | 22 | 6 | 16 | 10 | 25 | 111 |
| team | 1 | 2 | 3 | 4 | | F |
| Heat (38 - 16) | 25 | 29 | 31 | 28 | 0 | 113 |
| Lakers (30 - 18) | 30 | 30 | 25 | 26 | 0 | 111 |
| ATTENDANCE: 11558 |
| CAPACITY: 20000 |