Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Bub Carrington | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
PG | Stephon Castle | 15 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 6 |
SG | Grayson Allen | 39 | 7 | 10 | 3 | 4 | 5 | 8 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 22 |
SF | Bilal Coulibaly | 37 | 3 | 9 | 0 | 0 | 0 | 4 | 1 | 7 | 1 | 2 | 1 | 1 | 2 | 6 |
C | Adem Bona | 17 | 4 | 6 | 1 | 2 | 0 | 0 | 4 | 8 | 3 | 0 | 2 | 2 | 0 | 9 |
SG | Christian Braun | 33 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 4 |
PG | Scoot Henderson | 33 | 10 | 25 | 5 | 6 | 2 | 8 | 2 | 4 | 3 | 2 | 4 | 1 | 4 | 27 |
SG | Nickeil Alexande | 28 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 5 |
SG | Keyonte George | 28 | 3 | 9 | 4 | 4 | 0 | 2 | 1 | 8 | 3 | 1 | 4 | 0 | 4 | 10 |
Celtics | 0 | 34 | 75 | 15 | 18 | 8 | 29 | 11 | 47 | 21 | 7 | 13 | 5 | 17 | 91 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Malik Beasley | 17 | 4 | 5 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
PF | Kenrich Williams | 18 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
PF | Oso Ighodaro | 39 | 1 | 5 | 5 | 10 | 0 | 0 | 3 | 10 | 2 | 1 | 4 | 3 | 1 | 7 |
C | Xavier Tillman S | 21 | 4 | 7 | 0 | 0 | 2 | 4 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 10 |
PG | Aaron Holiday | 37 | 7 | 16 | 2 | 2 | 7 | 10 | 1 | 8 | 6 | 2 | 2 | 1 | 5 | 23 |
C | Micah Potter | 41 | 5 | 13 | 0 | 0 | 4 | 12 | 1 | 8 | 3 | 1 | 2 | 1 | 3 | 14 |
PG | Jevon Carter | 39 | 5 | 16 | 0 | 1 | 3 | 9 | 0 | 4 | 5 | 0 | 5 | 0 | 3 | 13 |
SG | Johnny Furphy | 24 | 3 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 11 |
Jazz | 0 | 31 | 69 | 9 | 15 | 23 | 45 | 6 | 39 | 21 | 8 | 15 | 8 | 18 | 94 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Celtics (8 - 44) | 26 | 23 | 15 | 27 | 0 | 91 | ||||||||||
Jazz (16 - 35) | 17 | 24 | 23 | 30 | 0 | 94 | ||||||||||
ATTENDANCE: 8198 | ||||||||||||||||
CAPACITY: 19911 |