Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Josh Green | 34 | 4 | 12 | 1 | 2 | 3 | 6 | 2 | 6 | 2 | 2 | 2 | 0 | 2 | 12 |
SF | Dillon Brooks | 33 | 2 | 11 | 2 | 2 | 1 | 5 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 7 |
PF | Torrey Craig | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 3 |
SF | Julian Champagni | 38 | 6 | 15 | 0 | 0 | 4 | 12 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 16 |
SG | Moses Moody | 28 | 7 | 16 | 1 | 2 | 3 | 7 | 3 | 5 | 1 | 1 | 4 | 2 | 5 | 18 |
C | Bismack Biyombo | 33 | 5 | 8 | 0 | 1 | 0 | 0 | 6 | 13 | 1 | 0 | 3 | 2 | 3 | 10 |
SG | Jaden Hardy | 40 | 5 | 21 | 0 | 0 | 1 | 6 | 2 | 6 | 8 | 0 | 3 | 0 | 2 | 11 |
PG | Patty Mills | 15 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Hornets | 0 | 31 | 92 | 4 | 7 | 14 | 39 | 17 | 45 | 14 | 4 | 18 | 6 | 19 | 80 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Desmond Bane | 40 | 12 | 18 | 1 | 1 | 4 | 6 | 1 | 8 | 6 | 3 | 2 | 0 | 2 | 29 |
SG | Zach LaVine | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
SF | DeMar DeRozan | 25 | 8 | 14 | 3 | 3 | 0 | 0 | 0 | 4 | 5 | 4 | 1 | 0 | 2 | 19 |
SF | Miles Bridges | 31 | 6 | 9 | 0 | 0 | 1 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 13 |
PF | Zion Williamson | 43 | 15 | 26 | 8 | 12 | 0 | 0 | 3 | 12 | 7 | 0 | 1 | 1 | 1 | 38 |
C | Mo Bamba | 35 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 12 | 5 | 4 | 3 | 8 | 3 | 8 |
SG | Ty Jerome | 20 | 5 | 7 | 4 | 4 | 2 | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 16 |
SF | Aaron Nesmith | 32 | 3 | 7 | 0 | 0 | 1 | 4 | 0 | 4 | 3 | 2 | 0 | 1 | 2 | 7 |
| Blazers | 0 | 55 | 90 | 16 | 20 | 8 | 18 | 11 | 57 | 32 | 16 | 10 | 10 | 11 | 134 |
| team | 1 | 2 | 3 | 4 | | F |
| Hornets (14 - 37) | 21 | 19 | 19 | 21 | 0 | 80 |
| Blazers (20 - 32) | 26 | 35 | 34 | 39 | 0 | 134 |
| ATTENDANCE: 20992 |
| CAPACITY: 21538 |