Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jose Alvarado | 14 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 6 |
SF | Paul George | 40 | 13 | 23 | 4 | 4 | 6 | 13 | 0 | 6 | 3 | 1 | 2 | 0 | 1 | 36 |
SF | John Konchar | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
PF | Jimmy Butler | 33 | 9 | 16 | 3 | 4 | 2 | 2 | 1 | 3 | 5 | 3 | 2 | 1 | 1 | 23 |
PF | Pascal Siakam | 39 | 12 | 17 | 6 | 9 | 1 | 1 | 1 | 10 | 6 | 0 | 1 | 0 | 2 | 31 |
C | Luke Kornet | 41 | 8 | 11 | 3 | 4 | 0 | 0 | 6 | 13 | 3 | 1 | 4 | 2 | 3 | 19 |
SF | Amir Coffey | 15 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 4 |
C | Steven Adams | 40 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 16 | 4 | 1 | 3 | 2 | 3 | 4 |
Thunder | 0 | 50 | 88 | 16 | 21 | 11 | 24 | 14 | 55 | 27 | 8 | 16 | 8 | 13 | 127 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Tyler Herro | 39 | 2 | 13 | 4 | 4 | 1 | 8 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 9 |
SG | Gary Trent Jr. | 12 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
SF | Keldon Johnson | 20 | 7 | 15 | 0 | 0 | 1 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 15 |
SF | Khris Middleton | 35 | 10 | 19 | 4 | 4 | 4 | 8 | 0 | 3 | 3 | 1 | 5 | 2 | 5 | 28 |
PF | Jeremy Sochan | 26 | 5 | 16 | 2 | 2 | 1 | 4 | 2 | 6 | 2 | 1 | 1 | 1 | 2 | 13 |
PF | Jarred Vanderbil | 21 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 3 | 0 | 2 | 6 |
C | Nick Richards | 22 | 3 | 6 | 4 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 10 |
SF | Michael Porter J | 36 | 4 | 9 | 2 | 2 | 2 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 12 |
C | Sandro Mamukelas | 25 | 3 | 7 | 0 | 0 | 1 | 4 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 7 |
Hawks | 0 | 38 | 96 | 16 | 16 | 11 | 34 | 17 | 44 | 19 | 9 | 11 | 5 | 16 | 103 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Thunder (38 - 12) | 30 | 29 | 42 | 26 | 0 | 127 | ||||||||||
Hawks (9 - 41) | 31 | 31 | 21 | 20 | 0 | 103 | ||||||||||
ATTENDANCE: 19908 | ||||||||||||||||
CAPACITY: 20300 |