Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Kentavious Caldw | 39 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 |
SG | Norman Powell | 32 | 5 | 12 | 0 | 0 | 2 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 12 |
SF | Keegan Murray | 24 | 4 | 10 | 0 | 0 | 2 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 3 | 10 |
SF | Andrew Wiggins | 26 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 6 |
PF | Lauri Markkanen | 36 | 10 | 23 | 2 | 2 | 4 | 8 | 3 | 5 | 2 | 0 | 2 | 1 | 3 | 26 |
PF | John Collins | 34 | 5 | 13 | 0 | 0 | 1 | 2 | 1 | 9 | 2 | 0 | 4 | 0 | 4 | 11 |
PF | Draymond Green | 21 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 2 | 3 |
PF | Dalton Knecht | 24 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 11 |
Pistons | 0 | 34 | 80 | 2 | 2 | 12 | 29 | 8 | 35 | 14 | 5 | 8 | 1 | 18 | 82 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 40 | 9 | 19 | 2 | 2 | 4 | 8 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 24 |
PG | Mike Conley | 32 | 3 | 6 | 2 | 2 | 3 | 6 | 0 | 4 | 9 | 0 | 0 | 1 | 1 | 11 |
SG | Terry Rozier | 29 | 10 | 18 | 1 | 3 | 4 | 10 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 25 |
SG | RJ Barrett | 30 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 8 |
PF | Trayce Jackson-D | 33 | 3 | 5 | 3 | 10 | 0 | 0 | 4 | 10 | 1 | 2 | 3 | 3 | 1 | 9 |
PF | Harrison Barnes | 19 | 4 | 4 | 2 | 2 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 14 |
C | Jonas Valanciuna | 36 | 9 | 13 | 2 | 2 | 0 | 0 | 2 | 12 | 7 | 1 | 1 | 1 | 3 | 20 |
PF | Tidjane Salaun | 17 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 3 |
Spurs | 0 | 43 | 76 | 12 | 21 | 16 | 30 | 11 | 49 | 33 | 5 | 7 | 5 | 6 | 114 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pistons (31 - 21) | 15 | 17 | 29 | 21 | 0 | 82 | ||||||||||
Spurs (40 - 15) | 22 | 40 | 27 | 25 | 0 | 114 | ||||||||||
ATTENDANCE: 17226 | ||||||||||||||||
CAPACITY: 20662 |