Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Kentavious Caldw | 38 | 5 | 11 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 5 | 1 | 3 | 0 | 11 |
SG | Norman Powell | 33 | 3 | 10 | 5 | 5 | 1 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 12 |
SF | Keegan Murray | 39 | 6 | 11 | 0 | 0 | 2 | 7 | 3 | 6 | 0 | 1 | 2 | 2 | 2 | 14 |
SF | Andrew Wiggins | 18 | 4 | 6 | 2 | 2 | 1 | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 11 |
PF | Lauri Markkanen | 41 | 10 | 20 | 3 | 4 | 5 | 10 | 6 | 19 | 1 | 1 | 1 | 1 | 0 | 28 |
PF | John Collins | 36 | 5 | 12 | 0 | 1 | 0 | 3 | 0 | 9 | 1 | 0 | 3 | 5 | 3 | 10 |
PF | Draymond Green | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 4 | 0 | 2 | 2 |
PF | Dalton Knecht | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pistons | 0 | 34 | 76 | 10 | 12 | 10 | 32 | 10 | 53 | 11 | 14 | 14 | 11 | 7 | 88 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Davion Mitchell | 12 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
SG | Quentin Grimes | 37 | 4 | 13 | 0 | 0 | 2 | 10 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 10 |
SF | Ausar Thompson | 32 | 4 | 9 | 0 | 0 | 1 | 4 | 1 | 6 | 2 | 3 | 2 | 3 | 4 | 9 |
PF | Moussa Diabate | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 3 | 3 | 1 | 1 | 2 |
C | Yves Missi | 33 | 6 | 14 | 0 | 0 | 0 | 1 | 4 | 9 | 2 | 0 | 3 | 1 | 0 | 12 |
SF | Zaccharie Risach | 13 | 2 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 6 |
SF | Cam Whitmore | 38 | 4 | 22 | 3 | 4 | 2 | 11 | 1 | 7 | 4 | 1 | 3 | 1 | 3 | 13 |
SG | Ben Sheppard | 37 | 1 | 9 | 0 | 0 | 0 | 7 | 2 | 2 | 2 | 3 | 1 | 0 | 4 | 2 |
Bulls | 0 | 25 | 79 | 3 | 4 | 8 | 40 | 12 | 45 | 11 | 13 | 16 | 9 | 16 | 61 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pistons (32 - 21) | 20 | 19 | 29 | 20 | 0 | 88 | ||||||||||
Bulls (18 - 39) | 27 | 15 | 10 | 9 | 0 | 61 | ||||||||||
ATTENDANCE: 16392 | ||||||||||||||||
CAPACITY: 22879 |