| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Payton Pritchard | 33 | 7 | 13 | 0 | 0 | 4 | 10 | 0 | 7 | 4 | 2 | 1 | 0 | 0 | 18 |
| SF | DeMar DeRozan | 33 | 8 | 19 | 1 | 2 | 2 | 4 | 1 | 6 | 1 | 1 | 1 | 0 | 3 | 19 |
| PF | Pete Nance | 37 | 7 | 12 | 0 | 0 | 3 | 8 | 1 | 9 | 3 | 0 | 2 | 0 | 1 | 17 |
| C | Joel Embiid | 39 | 7 | 12 | 0 | 0 | 1 | 2 | 1 | 8 | 8 | 1 | 3 | 0 | 1 | 15 |
| C | Mark Williams | 37 | 4 | 10 | 1 | 1 | 0 | 0 | 1 | 10 | 2 | 1 | 2 | 3 | 4 | 9 |
| PG | Tyus Jones | 22 | 3 | 5 | 0 | 0 | 2 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 8 |
| PG | Brandon Williams | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Paul Reed | 28 | 3 | 8 | 1 | 2 | 0 | 1 | 2 | 8 | 4 | 2 | 2 | 1 | 5 | 7 |
| 76ers | 0 | 40 | 81 | 3 | 5 | 12 | 28 | 7 | 54 | 25 | 8 | 11 | 4 | 14 | 95 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jose Alvarado | 26 | 5 | 11 | 2 | 2 | 2 | 5 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 14 |
| SG | Kyshawn George | 37 | 4 | 12 | 1 | 2 | 3 | 9 | 0 | 3 | 5 | 2 | 1 | 2 | 1 | 12 |
| PF | Toumani Camara | 37 | 2 | 9 | 1 | 4 | 0 | 4 | 1 | 6 | 3 | 1 | 2 | 3 | 2 | 5 |
| PF | Zeke Nnaji | 33 | 4 | 13 | 1 | 4 | 2 | 7 | 2 | 6 | 3 | 1 | 0 | 1 | 1 | 11 |
| C | Kel'el Ware | 26 | 6 | 14 | 0 | 0 | 1 | 4 | 2 | 9 | 1 | 1 | 2 | 1 | 1 | 13 |
| SF | Ron Holland | 35 | 6 | 12 | 3 | 5 | 1 | 4 | 0 | 6 | 1 | 1 | 2 | 0 | 2 | 16 |
| SF | Kris Murray | 32 | 2 | 7 | 0 | 0 | 1 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 5 |
| C | Yang Hansen | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Heat | 0 | 29 | 81 | 8 | 17 | 10 | 38 | 9 | 44 | 20 | 8 | 8 | 8 | 9 | 76 |
| team | 1 | 2 | 3 | 4 | | F |
| 76ers (32 - 24) | 30 | 24 | 18 | 23 | 0 | 95 |
| Heat (39 - 18) | 22 | 18 | 18 | 18 | 0 | 76 |
| ATTENDANCE: 15582 |
| CAPACITY: 20000 |