| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Anthony Black | 37 | 10 | 16 | 1 | 2 | 2 | 4 | 2 | 5 | 1 | 2 | 5 | 1 | 2 | 23 |
| SG | Jalen Suggs | 46 | 7 | 18 | 6 | 7 | 2 | 6 | 2 | 8 | 6 | 5 | 4 | 1 | 4 | 22 |
| PF | Paolo Banchero | 42 | 9 | 30 | 2 | 3 | 1 | 13 | 1 | 5 | 7 | 1 | 2 | 0 | 3 | 21 |
| C | Moritz Wagner | 18 | 6 | 9 | 3 | 4 | 2 | 5 | 4 | 8 | 0 | 2 | 1 | 0 | 0 | 17 |
| C | Kelly Olynyk | 21 | 2 | 7 | 0 | 0 | 1 | 4 | 3 | 7 | 2 | 0 | 3 | 1 | 3 | 5 |
| C | Jock Landale | 24 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 4 |
| C | Luka Garza | 25 | 6 | 10 | 2 | 2 | 0 | 1 | 3 | 5 | 3 | 1 | 2 | 1 | 6 | 14 |
| SF | Jett Howard | 24 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 |
| Magic | 0 | 43 | 102 | 14 | 18 | 9 | 39 | 22 | 55 | 20 | 13 | 19 | 4 | 22 | 109 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 46 | 19 | 38 | 13 | 15 | 6 | 16 | 0 | 10 | 10 | 3 | 9 | 2 | 3 | 57 |
| SG | Zach LaVine | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SG | Keon Ellis | 42 | 5 | 11 | 0 | 0 | 4 | 7 | 4 | 9 | 1 | 5 | 2 | 5 | 3 | 14 |
| SF | Naji Marshall | 32 | 3 | 9 | 2 | 2 | 1 | 2 | 0 | 3 | 6 | 1 | 2 | 1 | 3 | 9 |
| SF | Justin Champagni | 47 | 9 | 14 | 0 | 0 | 5 | 8 | 5 | 16 | 3 | 1 | 1 | 2 | 3 | 23 |
| PF | Jake LaRavia | 47 | 4 | 9 | 2 | 2 | 1 | 3 | 5 | 12 | 5 | 0 | 5 | 0 | 5 | 11 |
| PF | Kyle Anderson | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| PG | Tyler Kolek | 12 | 3 | 7 | 1 | 2 | 2 | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 9 |
| Kings | 0 | 43 | 90 | 18 | 21 | 19 | 41 | 15 | 56 | 27 | 11 | 22 | 11 | 19 | 123 |
| team | 1 | 2 | 3 | 4 | | F |
| Magic (16 - 37) | 20 | 31 | 26 | 32 | 0 | 109 |
| Kings (39 - 19) | 35 | 41 | 21 | 26 | 0 | 123 |
| ATTENDANCE: 10307 |
| CAPACITY: 17317 |