Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 34718 2 6 211 38 4 3 4 0 318
PGDaniss Jenkins 2349 1 2 2 3 13 4 0 4 1 111
SGGrayson Allen 2839 0 0 3 6 14 2 2 1 1 29
SFAmir Coffey 1013 0 0 0 1 00 0 1 0 1 02
SFNoah Penda 723 0 0 1 1 01 1 1 1 0 15
PFPascal Siakam 38511 4 6 1 4 27 5 1 1 1 215
PFDominick Barlow 1306 0 0 0 2 01 0 0 0 1 00
CLuke Kornet 3625 0 0 0 0 410 2 2 5 4 04
CAdem Bona 2334 0 0 0 1 36 1 2 0 3 06
CYanic Konan Nied 2459 0 0 0 1 35 0 0 0 3 310
Thunder 03277 714 9301748191216151280
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 29511 0 0 1 1 14 7 2 2 1 111
PGJordan McLaughli 3928 2 2 2 3 37 4 2 1 0 08
SGIsaiah Joe 37415 0 0 2 8 11 3 2 1 0 010
PFJerami Grant 3348 2 2 2 5 17 0 0 1 0 212
CDaniel Gafford 45613 4 8 0 0 310 6 2 0 4 216
CDay'Ron Sharpe 451021 4 5 1 2 714 3 1 8 4 525
PFDerrick Jones Jr 712 1 2 0 1 01 0 2 0 0 03
SGCam Spencer 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 032781319 8201748231113 91085
team1234F
Thunder (34 - 17)24161723080
Grizzlies (38 - 13)16183714085
ATTENDANCE: 11383
CAPACITY: 18400