Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 28 | 13 | 23 | 0 | 0 | 2 | 3 | 0 | 6 | 2 | 1 | 1 | 1 | 2 | 28 |
PG | Collin Sexton | 32 | 8 | 16 | 7 | 8 | 1 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 3 | 24 |
SG | Coby White | 34 | 4 | 12 | 5 | 5 | 1 | 4 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 14 |
PF | Tari Eason | 29 | 1 | 10 | 0 | 0 | 0 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 5 | 2 |
PF | Obi Toppin | 29 | 3 | 6 | 2 | 2 | 1 | 3 | 2 | 7 | 4 | 2 | 0 | 0 | 1 | 9 |
C | Onyeka Okongwu | 40 | 7 | 9 | 4 | 4 | 1 | 1 | 3 | 13 | 1 | 1 | 2 | 3 | 3 | 19 |
C | Naz Reid | 38 | 10 | 21 | 3 | 5 | 4 | 8 | 3 | 11 | 0 | 2 | 1 | 4 | 2 | 27 |
PG | Dyson Daniels | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Warriors | 0 | 46 | 97 | 21 | 24 | 10 | 25 | 16 | 56 | 19 | 7 | 8 | 9 | 17 | 123 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 24 | 6 | 14 | 4 | 4 | 2 | 8 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 18 |
SG | Immanuel Quickle | 38 | 7 | 18 | 0 | 0 | 5 | 13 | 0 | 3 | 4 | 0 | 2 | 1 | 2 | 19 |
PF | Giannis Antetoko | 42 | 8 | 20 | 2 | 4 | 0 | 1 | 2 | 6 | 5 | 0 | 3 | 0 | 2 | 18 |
PF | Karl-Anthony Tow | 12 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 4 | 4 |
C | Nikola Vucevic | 41 | 11 | 18 | 1 | 2 | 2 | 5 | 4 | 17 | 1 | 3 | 2 | 0 | 5 | 25 |
SG | Spencer Dinwiddi | 33 | 2 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 7 |
C | Mason Plumlee | 29 | 4 | 7 | 6 | 6 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 5 | 14 |
C | Jock Landale | 18 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 5 |
Knicks | 0 | 42 | 91 | 15 | 18 | 11 | 34 | 11 | 49 | 24 | 7 | 10 | 2 | 21 | 110 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Warriors (42 - 12) | 32 | 27 | 32 | 32 | 0 | 123 | ||||||||||
Knicks (35 - 21) | 29 | 24 | 27 | 30 | 0 | 110 | ||||||||||
ATTENDANCE: 15482 | ||||||||||||||||
CAPACITY: 19763 |