| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jose Alvarado | 18 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 5 |
| SG | Kyshawn George | 38 | 5 | 9 | 0 | 0 | 3 | 5 | 2 | 7 | 2 | 2 | 2 | 2 | 2 | 13 |
| PF | Toumani Camara | 35 | 3 | 8 | 0 | 0 | 2 | 5 | 1 | 4 | 1 | 1 | 4 | 1 | 5 | 8 |
| PF | Zeke Nnaji | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 4 | 1 | 4 | 3 |
| C | Kel'el Ware | 30 | 7 | 15 | 0 | 0 | 2 | 6 | 1 | 9 | 0 | 0 | 2 | 1 | 4 | 16 |
| SF | Ron Holland | 35 | 5 | 12 | 3 | 6 | 1 | 5 | 3 | 8 | 3 | 0 | 3 | 0 | 4 | 14 |
| SF | Kris Murray | 39 | 3 | 10 | 2 | 2 | 1 | 5 | 1 | 5 | 3 | 3 | 2 | 1 | 2 | 9 |
| C | Yang Hansen | 27 | 1 | 11 | 2 | 2 | 1 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 5 |
| Heat | 0 | 27 | 75 | 7 | 10 | 12 | 38 | 9 | 45 | 13 | 6 | 19 | 7 | 25 | 73 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Cameron Thomas | 24 | 9 | 16 | 0 | 0 | 3 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 21 |
| SG | Donovan Mitchell | 33 | 4 | 17 | 3 | 4 | 2 | 11 | 1 | 4 | 2 | 4 | 4 | 1 | 3 | 13 |
| SF | Jaylen Brown | 42 | 5 | 15 | 5 | 5 | 0 | 3 | 1 | 6 | 5 | 1 | 3 | 0 | 1 | 15 |
| C | Kyle Filipowski | 30 | 4 | 7 | 1 | 1 | 2 | 5 | 1 | 7 | 3 | 1 | 2 | 0 | 4 | 11 |
| C | Wendell Carter J | 38 | 5 | 8 | 5 | 6 | 1 | 2 | 2 | 11 | 1 | 0 | 1 | 0 | 3 | 16 |
| SG | Derrick White | 38 | 4 | 9 | 5 | 6 | 3 | 7 | 3 | 7 | 3 | 3 | 0 | 2 | 1 | 16 |
| SF | Julian Strawther | 19 | 2 | 6 | 0 | 0 | 1 | 4 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 5 |
| PF | Carter Bryant | 13 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 5 |
| Wizards | 0 | 34 | 80 | 21 | 24 | 13 | 40 | 12 | 53 | 17 | 12 | 12 | 4 | 13 | 102 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Heat (40 - 19) | 26 | 17 | 12 | 18 | 0 | 73 | ||||||||||
| Wizards (20 - 36) | 23 | 23 | 35 | 21 | 0 | 102 | ||||||||||
| ATTENDANCE: 19164 | ||||||||||||||||
| CAPACITY: 20674 |