Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 461025 1 4 5 8 010 7 0 3 2 426
SGRJ Barrett 34613 2 2 1 2 28 2 0 5 0 415
SGImmanuel Quickle 1413 4 4 1 3 02 4 0 1 0 67
SFJohn Konchar 1212 0 0 0 1 14 2 0 0 0 22
PFHarrison Barnes 39610 4 4 4 7 18 2 1 0 0 020
PFTrayce Jackson-D 38613 4 6 0 2 410 4 1 5 4 516
CJonas Valanciuna 1555 4 6 0 0 13 3 0 5 1 314
CBranden Carlson 37415 0 2 311 36 0 0 0 1 411
Spurs 0398619281434135424 219 828111
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAnthony Black 39713 914 1 2 28 4 2 2 1 224
SGJalen Suggs 40817 6 6 3 8 27 6 2 4 0 325
SGJamir Watkins 1401 2 2 0 1 02 0 4 0 1 52
SFLuguentz Dort 19410 2 2 0 3 35 0 2 0 0 410
PFPaolo Banchero 411019 6 7 1 5 312 5 0 3 0 227
CMoritz Wagner 25814 1 2 0 2 26 0 3 1 0 117
CKelly Olynyk 400 0 0 0 0 00 0 0 0 0 00
CJock Landale 1845 0 0 1 1 27 1 0 1 0 19
CLuka Garza 36416 3 5 1 6 27 0 2 0 0 412
Magic 045952938 7281655161511 222126
team1234F
Spurs (36 - 23)292239210111
Magic (17 - 37)333029340126
ATTENDANCE: 11859
CAPACITY: 17248