Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Zach LaVine | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
SG | Desmond Bane | 40 | 8 | 18 | 0 | 1 | 2 | 6 | 3 | 10 | 5 | 1 | 5 | 1 | 3 | 18 |
SF | DeMar DeRozan | 31 | 6 | 14 | 8 | 8 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 21 |
SF | Miles Bridges | 35 | 7 | 16 | 1 | 1 | 1 | 5 | 1 | 6 | 4 | 1 | 2 | 0 | 2 | 16 |
PF | Zion Williamson | 38 | 9 | 22 | 4 | 4 | 0 | 1 | 3 | 8 | 10 | 2 | 3 | 2 | 2 | 22 |
C | Mitchell Robinso | 32 | 7 | 11 | 0 | 0 | 0 | 0 | 10 | 17 | 1 | 1 | 2 | 3 | 2 | 14 |
SG | Ty Jerome | 22 | 5 | 8 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 15 |
SF | Aaron Nesmith | 29 | 7 | 7 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 19 |
| Blazers | 0 | 50 | 100 | 13 | 14 | 14 | 27 | 18 | 51 | 26 | 9 | 14 | 6 | 19 | 127 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Grayson Allen | 25 | 6 | 8 | 2 | 2 | 4 | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 18 |
SG | Terance Mann | 30 | 3 | 8 | 5 | 5 | 1 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 12 |
SF | Luguentz Dort | 21 | 5 | 9 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 12 |
PF | LeBron James | 40 | 7 | 15 | 6 | 10 | 0 | 2 | 2 | 7 | 14 | 5 | 3 | 1 | 1 | 20 |
C | Ivica Zubac | 39 | 9 | 14 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 4 | 7 | 3 | 18 |
C | Jay Huff | 35 | 9 | 21 | 7 | 7 | 5 | 15 | 3 | 5 | 4 | 1 | 1 | 5 | 3 | 30 |
SG | Lonnie Walker IV | 25 | 6 | 13 | 0 | 0 | 2 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 14 |
C | Drew Eubanks | 21 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 7 |
| Lakers | 0 | 48 | 92 | 20 | 24 | 15 | 40 | 12 | 45 | 26 | 10 | 11 | 16 | 16 | 131 |
| team | 1 | 2 | 3 | 4 | | F |
| Blazers (24 - 33) | 37 | 23 | 43 | 24 | 0 | 127 |
| Lakers (33 - 20) | 38 | 19 | 41 | 33 | 0 | 131 |
| ATTENDANCE: 17005 |
| CAPACITY: 20000 |