| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Anthony Black | 50 | 7 | 14 | 3 | 3 | 3 | 6 | 3 | 8 | 11 | 3 | 2 | 1 | 3 | 20 |
| SG | Jalen Suggs | 49 | 6 | 16 | 5 | 5 | 2 | 6 | 1 | 11 | 4 | 5 | 6 | 1 | 3 | 19 |
| SG | Jamir Watkins | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| SF | Luguentz Dort | 44 | 6 | 18 | 0 | 1 | 4 | 13 | 1 | 2 | 1 | 5 | 2 | 2 | 4 | 16 |
| PF | Paolo Banchero | 39 | 7 | 18 | 7 | 10 | 1 | 4 | 1 | 12 | 0 | 3 | 1 | 1 | 3 | 22 |
| C | Moritz Wagner | 31 | 10 | 19 | 1 | 2 | 1 | 4 | 2 | 7 | 2 | 1 | 4 | 0 | 2 | 22 |
| C | Kelly Olynyk | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | Jock Landale | 21 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 4 |
| C | Luka Garza | 34 | 8 | 19 | 7 | 10 | 1 | 5 | 10 | 12 | 2 | 0 | 1 | 2 | 3 | 24 |
| Magic | 0 | 48 | 113 | 25 | 33 | 12 | 42 | 22 | 62 | 22 | 18 | 17 | 7 | 20 | 133 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Scotty Pippen Jr | 19 | 2 | 6 | 2 | 2 | 1 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| SG | Dejounte Murray | 49 | 9 | 21 | 2 | 2 | 3 | 9 | 0 | 5 | 9 | 3 | 9 | 0 | 4 | 23 |
| SG | Brandin Podziems | 39 | 8 | 14 | 0 | 0 | 3 | 6 | 1 | 8 | 6 | 2 | 0 | 0 | 3 | 19 |
| SF | Brandon Ingram | 24 | 3 | 12 | 0 | 0 | 2 | 6 | 1 | 6 | 5 | 0 | 5 | 2 | 3 | 8 |
| SF | Jaime Jaquez Jr. | 37 | 7 | 13 | 2 | 6 | 0 | 0 | 1 | 7 | 6 | 1 | 4 | 0 | 4 | 16 |
| PF | Jonathan Kuminga | 31 | 6 | 15 | 0 | 0 | 1 | 3 | 1 | 8 | 3 | 1 | 0 | 0 | 4 | 13 |
| C | Jarrett Allen | 37 | 8 | 9 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 1 | 4 | 3 | 4 | 16 |
| C | Clint Capela | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 6 |
| C | Jaylin Williams | 9 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 7 |
| PF | Obi Toppin | 26 | 5 | 10 | 0 | 0 | 3 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 13 |
| Celtics | 0 | 53 | 106 | 7 | 12 | 15 | 34 | 15 | 63 | 37 | 8 | 25 | 7 | 29 | 128 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Magic (18 - 37) | 25 | 25 | 29 | 44 | 10 | 133 | ||||||||||
| Celtics (18 - 37) | 20 | 30 | 26 | 47 | 5 | 128 | ||||||||||
| ATTENDANCE: 17428 | ||||||||||||||||
| CAPACITY: 18624 |