| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Payton Pritchard | 23 | 6 | 10 | 0 | 0 | 4 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 16 |
| SF | DeMar DeRozan | 46 | 4 | 13 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 11 |
| SF | Matas Buzelis | 39 | 5 | 15 | 2 | 2 | 4 | 7 | 2 | 9 | 2 | 0 | 1 | 1 | 4 | 16 |
| PF | Pete Nance | 37 | 10 | 12 | 0 | 0 | 5 | 6 | 4 | 8 | 2 | 0 | 1 | 1 | 5 | 25 |
| PG | Tyus Jones | 9 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| PG | Brandon Williams | 39 | 8 | 18 | 2 | 2 | 2 | 9 | 2 | 4 | 7 | 5 | 3 | 0 | 1 | 20 |
| PG | Ryan Rollins | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Paul Reed | 38 | 0 | 6 | 11 | 12 | 0 | 4 | 6 | 16 | 3 | 5 | 1 | 3 | 5 | 11 |
| 76ers | 0 | 35 | 79 | 18 | 20 | 16 | 37 | 15 | 43 | 20 | 12 | 10 | 5 | 19 | 104 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Malik Monk | 37 | 7 | 17 | 3 | 4 | 1 | 6 | 0 | 1 | 8 | 1 | 6 | 0 | 2 | 18 |
| SG | Marcus Smart | 29 | 5 | 13 | 3 | 4 | 3 | 9 | 1 | 1 | 6 | 2 | 3 | 1 | 2 | 16 |
| SF | Jaden McDaniels | 12 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| SF | Julian Champagni | 24 | 7 | 11 | 0 | 0 | 6 | 9 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | 20 |
| PF | Jarred Vanderbil | 39 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 8 | 2 | 1 | 1 | 1 | 3 | 4 |
| C | Bam Adebayo | 40 | 4 | 7 | 6 | 8 | 0 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 2 | 14 |
| C | Jaxson Hayes | 33 | 2 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | 3 | 0 | 3 | 3 | 2 | 7 |
| C | Thomas Bryant | 22 | 5 | 9 | 0 | 0 | 1 | 2 | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 11 |
| Nets | 0 | 32 | 66 | 18 | 24 | 11 | 29 | 8 | 38 | 24 | 7 | 16 | 7 | 16 | 93 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| 76ers (34 - 26) | 19 | 26 | 30 | 29 | 0 | 104 | ||||||||||
| Nets (27 - 23) | 27 | 20 | 27 | 19 | 0 | 93 | ||||||||||
| ATTENDANCE: 8877 | ||||||||||||||||
| CAPACITY: 20049 |