| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Scoot Henderson | 21 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 2 |
| SG | Christian Braun | 38 | 5 | 15 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 2 | 4 | 1 | 1 | 10 |
| SF | Bilal Coulibaly | 33 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 0 | 5 | 4 |
| C | Rudy Gobert | 11 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 8 |
| C | Naz Reid | 11 | 3 | 10 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| SG | Ayo Dosunmu | 35 | 4 | 11 | 6 | 8 | 2 | 7 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 16 |
| PG | Bub Carrington | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 4 |
| SG | Leonard Miller | 35 | 5 | 10 | 3 | 3 | 2 | 4 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 15 |
| SF | Dillon Jones | 26 | 1 | 7 | 1 | 2 | 0 | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 3 |
| Raptors | 0 | 26 | 73 | 12 | 15 | 5 | 21 | 12 | 42 | 15 | 4 | 20 | 2 | 13 | 69 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luka Doncic | 34 | 7 | 15 | 3 | 6 | 4 | 7 | 0 | 7 | 4 | 7 | 3 | 0 | 3 | 21 |
| PG | Jose Alvarado | 19 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 3 | 3 | 0 | 1 | 0 |
| SF | Jalen Johnson | 23 | 6 | 12 | 0 | 0 | 2 | 5 | 0 | 2 | 4 | 2 | 1 | 0 | 4 | 14 |
| SF | Jayson Tatum | 31 | 5 | 12 | 2 | 2 | 2 | 8 | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 14 |
| PF | Toumani Camara | 36 | 8 | 14 | 0 | 0 | 5 | 9 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 21 |
| PF | Mouhamed Gueye | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Jalen Duren | 31 | 7 | 8 | 0 | 0 | 0 | 0 | 3 | 13 | 6 | 0 | 1 | 3 | 2 | 14 |
| C | Kel'el Ware | 36 | 10 | 13 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 3 | 1 | 20 |
| C | Kevon Looney | 16 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 8 |
| Heat | 0 | 47 | 85 | 5 | 8 | 13 | 33 | 10 | 47 | 32 | 17 | 10 | 7 | 17 | 112 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (10 - 50) | 17 | 21 | 19 | 12 | 0 | 69 | ||||||||||
| Heat (41 - 21) | 28 | 34 | 26 | 24 | 0 | 112 | ||||||||||
| ATTENDANCE: 14032 | ||||||||||||||||
| CAPACITY: 20000 |