| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Rob Dillingham | 18 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 4 |
| SG | Reed Sheppard | 43 | 6 | 17 | 2 | 2 | 5 | 12 | 3 | 6 | 4 | 2 | 5 | 1 | 1 | 19 |
| SG | De'Anthony Melto | 34 | 9 | 17 | 4 | 4 | 2 | 8 | 2 | 5 | 2 | 5 | 5 | 0 | 4 | 24 |
| SF | Herbert Jones | 35 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 4 |
| SF | Ryan Dunn | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| PF | John Collins | 16 | 2 | 6 | 2 | 2 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 7 |
| C | Isaiah Hartenste | 38 | 5 | 10 | 5 | 8 | 0 | 0 | 2 | 11 | 6 | 0 | 6 | 2 | 3 | 15 |
| C | Myles Turner | 39 | 5 | 11 | 3 | 4 | 2 | 6 | 0 | 6 | 1 | 0 | 2 | 3 | 3 | 15 |
| Nuggets | 0 | 31 | 73 | 16 | 20 | 10 | 31 | 12 | 47 | 19 | 8 | 20 | 6 | 16 | 88 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Payton Pritchard | 34 | 4 | 12 | 0 | 0 | 2 | 8 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 10 |
| SF | DeMar DeRozan | 39 | 6 | 14 | 6 | 6 | 0 | 4 | 1 | 3 | 6 | 1 | 0 | 1 | 1 | 18 |
| SF | Matas Buzelis | 36 | 8 | 18 | 1 | 1 | 1 | 6 | 3 | 7 | 3 | 0 | 2 | 1 | 2 | 18 |
| PF | Pete Nance | 43 | 6 | 14 | 0 | 0 | 3 | 7 | 2 | 9 | 0 | 4 | 2 | 0 | 2 | 15 |
| PG | Tyus Jones | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| PG | Brandon Williams | 37 | 6 | 12 | 2 | 2 | 2 | 5 | 1 | 8 | 4 | 3 | 3 | 1 | 2 | 16 |
| PG | Ryan Rollins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Paul Reed | 41 | 9 | 12 | 2 | 3 | 0 | 1 | 2 | 8 | 2 | 5 | 4 | 4 | 5 | 20 |
| 76ers | 0 | 39 | 83 | 11 | 12 | 8 | 31 | 10 | 43 | 19 | 16 | 11 | 8 | 14 | 97 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Nuggets (32 - 30) | 17 | 30 | 20 | 21 | 0 | 88 | ||||||||||
| 76ers (36 - 26) | 19 | 20 | 27 | 31 | 0 | 97 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |