Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 1924 2 2 0 1 02 4 2 1 0 16
SGKentavious Caldw 3058 2 2 1 3 14 5 0 0 0 413
SFKeegan Murray 42714 0 0 3 7 05 2 5 2 1 517
SFAndrew Wiggins 41919 4 5 4 8 15 1 3 0 0 526
PFJohn Collins 34815 0 0 2 7 110 3 0 3 3 618
PFDraymond Green 37511 0 0 3 5 010 7 0 2 2 613
PFDalton Knecht 1235 0 0 1 3 00 3 0 1 0 37
PFNicolas Batum 2124 0 0 2 4 22 5 0 0 2 46
Pistons 04180 8 91638 7433010 9 834106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsaiah Collier 1411 4 8 0 0 01 2 0 2 0 26
SGJalen Williams 38615 5 6 2 3 03 4 0 2 0 319
SGBogdan Bogdanovi 1403 4 4 0 2 22 3 1 0 0 14
SFCorey Kispert 1200 2 2 0 0 13 0 1 0 0 02
PFJosh Giddey 33511 2 3 0 2 06 2 1 0 1 012
PFAlex Sarr 37313 5 6 1 4 28 0 1 1 0 212
CIsaiah Stewart 3714 3 4 0 2 19 1 0 4 0 15
SGCaris LeVert 3039 5 7 0 2 15 2 1 1 0 011
PFBojan Bogdanovic 1646 1 2 2 3 13 0 0 1 0 011
PFHunter Tyson 500 0 0 0 0 01 1 1 0 1 00
Cavaliers 023623142 518 84115 611 2 982
team1234F
Pistons (35 - 22)292321330106
Cavaliers (17 - 42)19221625082
ATTENDANCE: 16979
CAPACITY: 20562