Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kris Dunn | 18 | 4 | 11 | 0 | 0 | 2 | 4 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 10 |
SG | Kentavious Caldw | 33 | 9 | 15 | 6 | 6 | 3 | 8 | 1 | 2 | 6 | 0 | 1 | 0 | 2 | 27 |
SF | Keegan Murray | 29 | 3 | 9 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 9 |
SF | Andrew Wiggins | 27 | 4 | 13 | 2 | 4 | 1 | 4 | 1 | 5 | 1 | 0 | 1 | 2 | 5 | 11 |
PF | John Collins | 36 | 7 | 15 | 3 | 5 | 2 | 4 | 3 | 12 | 0 | 0 | 2 | 4 | 3 | 19 |
PF | Draymond Green | 19 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 10 | 1 | 3 | 0 | 5 | 5 |
PF | Dalton Knecht | 38 | 8 | 23 | 0 | 0 | 4 | 12 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | 20 |
PF | Nicolas Batum | 36 | 2 | 8 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 1 | 2 | 1 | 0 | 6 |
Pistons | 0 | 39 | 100 | 13 | 17 | 16 | 43 | 10 | 38 | 26 | 4 | 11 | 9 | 23 | 107 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 43 | 11 | 20 | 2 | 2 | 4 | 10 | 0 | 4 | 5 | 2 | 1 | 1 | 2 | 28 |
SG | Immanuel Quickle | 38 | 2 | 10 | 4 | 4 | 1 | 5 | 0 | 7 | 8 | 3 | 2 | 0 | 3 | 9 |
PF | Giannis Antetoko | 39 | 16 | 29 | 13 | 14 | 0 | 4 | 5 | 17 | 6 | 1 | 2 | 1 | 3 | 45 |
PF | Karl-Anthony Tow | 35 | 8 | 13 | 2 | 2 | 1 | 3 | 2 | 12 | 3 | 1 | 1 | 1 | 2 | 19 |
C | Dwight Powell | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 10 |
PF | Julius Randle | 24 | 6 | 10 | 7 | 8 | 1 | 3 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | 20 |
C | Mason Plumlee | 34 | 9 | 12 | 2 | 3 | 0 | 1 | 5 | 15 | 4 | 1 | 2 | 0 | 3 | 20 |
C | Jock Landale | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Knicks | 0 | 58 | 100 | 30 | 33 | 7 | 26 | 16 | 69 | 33 | 8 | 9 | 5 | 17 | 153 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pistons (35 - 23) | 28 | 37 | 15 | 27 | 0 | 107 | ||||||||||
Knicks (37 - 22) | 30 | 44 | 44 | 35 | 0 | 153 | ||||||||||
ATTENDANCE: 16604 | ||||||||||||||||
CAPACITY: 19763 |