Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 18411 0 0 2 4 02 5 1 0 0 110
SGKentavious Caldw 33915 6 6 3 8 12 6 0 1 0 227
SFKeegan Murray 2939 2 2 1 4 12 1 1 1 2 39
SFAndrew Wiggins 27413 2 4 1 4 15 1 0 1 2 511
PFJohn Collins 36715 3 5 2 4 312 0 0 2 4 319
PFDraymond Green 1926 0 0 1 1 1210 1 3 0 55
PFDalton Knecht 38823 0 0 412 15 0 0 1 0 420
PFNicolas Batum 3628 0 0 2 6 15 3 1 2 1 06
Pistons 03910013171643103826 411 923107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGAnthony Edwards 431120 2 2 410 04 5 2 1 1 228
SGImmanuel Quickle 38210 4 4 1 5 07 8 3 2 0 39
PFGiannis Antetoko 3916291314 0 4 517 6 1 2 1 345
PFKarl-Anthony Tow 35813 2 2 1 3 212 3 1 1 1 219
CDwight Powell 1455 0 0 0 0 13 2 0 0 2 210
PFJulius Randle 24610 7 8 1 3 15 3 0 1 0 220
CMason Plumlee 34912 2 3 0 1 515 4 1 2 0 320
CJock Landale 911 0 0 0 0 13 2 0 0 0 02
Knicks 0581003033 726166933 8 9 517153
team1234F
Pistons (35 - 23)283715270107
Knicks (37 - 22)304444350153
ATTENDANCE: 16604
CAPACITY: 19763