Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScotty Pippen Jr 1213 4 5 0 0 02 1 0 1 0 16
SGDejounte Murray 40720 2 2 2 5 17 4 1 5 0 318
SGBrandin Podziems 3429 0 0 2 6 19 2 1 3 0 46
SFBrandon Ingram 2238 0 0 0 2 14 2 0 1 0 16
SFJaime Jaquez Jr. 2028 3 4 1 2 03 3 2 2 0 58
PFJonathan Kuminga 29815 2 3 2 3 14 2 1 0 1 320
CJarrett Allen 39715 4 6 0 0 512 2 2 1 0 118
CClint Capela 511 0 0 0 0 12 0 0 0 0 22
CJaylin Williams 300 0 0 0 0 00 1 0 0 0 00
PFObi Toppin 2929 4 6 0 5 49 1 0 1 0 28
Celtics 033881926 723145318 714 12292
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 421023 2 3 3 7 27 2 2 3 1 225
SFKawhi Leonard 41920 6 6 1 8 012 2 2 4 1 025
SFLeBron James 41719 7 8 1 7 2610 0 3 0 122
PFSam Hauser 200 0 0 0 0 12 0 0 0 0 00
CRobert Williams 3969 0 0 0 0 513 4 3 0 5 412
CPrecious Achiuwa 36410 2 2 0 0 39 2 0 0 3 410
CJay Huff 19710 2 2 3 5 13 1 2 1 2 319
SFMyron Gardner 1504 3 4 0 3 27 0 1 0 2 33
Lakers 043952225 83016622110111417116
team1234F
Celtics (18 - 38)21123128092
Lakers (37 - 19)262639250116
ATTENDANCE: 14513
CAPACITY: 20000