Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 10 | 3 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 8 |
SG | Tyrese Maxey | 38 | 10 | 18 | 7 | 7 | 3 | 9 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | 30 |
SG | Donte DiVincenzo | 42 | 8 | 16 | 0 | 0 | 3 | 9 | 1 | 4 | 5 | 5 | 2 | 1 | 2 | 19 |
SF | Scottie Barnes | 42 | 6 | 16 | 5 | 5 | 0 | 2 | 2 | 9 | 11 | 2 | 1 | 0 | 4 | 17 |
SF | Trey Murphy III | 20 | 2 | 8 | 2 | 3 | 0 | 5 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 6 |
C | Alperen Sengun | 40 | 11 | 22 | 0 | 0 | 2 | 5 | 1 | 4 | 3 | 0 | 1 | 1 | 5 | 24 |
C | Jakob Poeltl | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
C | Kelly Olynyk | 33 | 8 | 10 | 0 | 0 | 0 | 0 | 2 | 8 | 9 | 2 | 2 | 1 | 3 | 16 |
Pelicans | 0 | 49 | 96 | 14 | 15 | 10 | 34 | 7 | 40 | 38 | 11 | 10 | 6 | 20 | 122 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 44 | 11 | 19 | 11 | 11 | 4 | 10 | 0 | 5 | 9 | 0 | 5 | 1 | 1 | 37 |
PG | Tyus Jones | 29 | 6 | 15 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 13 |
SG | Malik Monk | 28 | 7 | 16 | 0 | 0 | 0 | 3 | 3 | 7 | 9 | 0 | 1 | 0 | 3 | 14 |
SF | Kawhi Leonard | 40 | 7 | 15 | 2 | 2 | 1 | 4 | 3 | 7 | 6 | 0 | 2 | 0 | 3 | 17 |
SF | Matas Buzelis | 15 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 8 |
C | Mark Williams | 40 | 9 | 15 | 6 | 7 | 0 | 0 | 6 | 14 | 0 | 0 | 2 | 0 | 4 | 24 |
C | Andre Drummond | 40 | 9 | 17 | 0 | 2 | 0 | 0 | 6 | 19 | 0 | 3 | 3 | 1 | 1 | 18 |
PG | Ryan Rollins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
76ers | 0 | 52 | 102 | 19 | 22 | 8 | 21 | 19 | 60 | 35 | 5 | 13 | 3 | 16 | 131 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (49 - 9) | 27 | 29 | 37 | 29 | 0 | 122 | ||||||||||
76ers (55 - 8) | 36 | 18 | 42 | 35 | 0 | 131 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |