Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Josh Green | 29 | 3 | 9 | 0 | 0 | 1 | 6 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 7 |
SF | Dillon Brooks | 25 | 5 | 15 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 14 |
PF | Torrey Craig | 44 | 6 | 15 | 0 | 0 | 3 | 6 | 9 | 18 | 4 | 1 | 7 | 1 | 3 | 15 |
C | Donovan Clingan | 13 | 3 | 10 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 6 |
SF | Julian Champagni | 39 | 6 | 18 | 1 | 2 | 4 | 10 | 2 | 8 | 2 | 1 | 3 | 4 | 3 | 17 |
SG | Moses Moody | 43 | 4 | 17 | 1 | 2 | 0 | 7 | 4 | 7 | 1 | 2 | 1 | 1 | 5 | 9 |
C | Bismack Biyombo | 21 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 10 | 6 | 0 | 4 | 3 | 3 | 4 |
PG | Patty Mills | 22 | 5 | 12 | 0 | 0 | 1 | 7 | 0 | 2 | 3 | 3 | 2 | 0 | 4 | 11 |
Hornets | 0 | 34 | 102 | 5 | 8 | 10 | 43 | 22 | 55 | 18 | 8 | 25 | 11 | 30 | 83 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 37 | 8 | 22 | 8 | 11 | 4 | 12 | 1 | 6 | 3 | 4 | 7 | 0 | 3 | 28 |
SG | Immanuel Quickle | 36 | 6 | 13 | 4 | 4 | 3 | 6 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 19 |
PF | Giannis Antetoko | 37 | 10 | 17 | 1 | 4 | 0 | 0 | 1 | 10 | 4 | 4 | 1 | 3 | 3 | 21 |
PF | Karl-Anthony Tow | 28 | 6 | 6 | 9 | 11 | 0 | 0 | 2 | 10 | 3 | 2 | 1 | 2 | 2 | 21 |
C | Dwight Powell | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 4 |
PF | Julius Randle | 30 | 6 | 16 | 5 | 6 | 3 | 7 | 1 | 10 | 2 | 0 | 3 | 0 | 3 | 20 |
C | Mason Plumlee | 32 | 5 | 6 | 2 | 4 | 0 | 0 | 2 | 7 | 2 | 2 | 1 | 2 | 1 | 12 |
C | Jock Landale | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
Knicks | 0 | 44 | 83 | 31 | 42 | 10 | 25 | 10 | 59 | 26 | 16 | 14 | 7 | 12 | 129 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (14 - 46) | 21 | 18 | 25 | 19 | 0 | 83 | ||||||||||
Knicks (38 - 22) | 26 | 42 | 24 | 37 | 0 | 129 | ||||||||||
ATTENDANCE: 15626 | ||||||||||||||||
CAPACITY: 19763 |