| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tre Jones | 38 | 5 | 12 | 1 | 2 | 0 | 2 | 2 | 6 | 4 | 1 | 2 | 0 | 2 | 11 |
| PG | Jordan McLaughli | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SG | Devin Booker | 40 | 8 | 30 | 0 | 0 | 3 | 12 | 2 | 4 | 5 | 0 | 2 | 1 | 3 | 19 |
| SG | Isaiah Joe | 20 | 4 | 12 | 0 | 0 | 3 | 9 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 11 |
| PF | Jerami Grant | 38 | 8 | 19 | 5 | 6 | 3 | 9 | 2 | 9 | 2 | 2 | 2 | 0 | 2 | 24 |
| C | Daniel Gafford | 39 | 7 | 12 | 2 | 4 | 0 | 0 | 8 | 14 | 1 | 1 | 0 | 4 | 3 | 16 |
| C | Jalen Smith | 36 | 8 | 19 | 1 | 2 | 4 | 9 | 6 | 15 | 4 | 5 | 0 | 1 | 4 | 21 |
| PF | Derrick Jones Jr | 22 | 1 | 6 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 3 |
| Grizzlies | 0 | 41 | 111 | 9 | 14 | 14 | 45 | 22 | 57 | 18 | 10 | 8 | 6 | 20 | 105 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Jalen Green | 39 | 6 | 16 | 2 | 2 | 2 | 9 | 1 | 10 | 3 | 1 | 3 | 0 | 1 | 16 |
| SF | Kawhi Leonard | 41 | 8 | 15 | 2 | 2 | 2 | 5 | 2 | 9 | 6 | 4 | 4 | 0 | 2 | 20 |
| SF | LeBron James | 45 | 11 | 26 | 13 | 13 | 3 | 10 | 0 | 13 | 7 | 1 | 6 | 1 | 1 | 38 |
| PF | Sam Hauser | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| C | Robert Williams | 42 | 6 | 8 | 3 | 4 | 0 | 0 | 3 | 8 | 5 | 1 | 2 | 3 | 1 | 15 |
| C | Precious Achiuwa | 27 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 2 | 2 | 7 |
| C | Jay Huff | 23 | 5 | 9 | 0 | 0 | 3 | 7 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | 13 |
| SF | Myron Gardner | 14 | 1 | 6 | 2 | 2 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 3 | 4 |
| Lakers | 0 | 41 | 85 | 23 | 25 | 11 | 35 | 11 | 61 | 24 | 8 | 17 | 10 | 13 | 116 |
| team | 1 | 2 | 3 | 4 | | F |
| Grizzlies (43 - 14) | 26 | 24 | 25 | 30 | 0 | 105 |
| Lakers (38 - 19) | 33 | 25 | 27 | 31 | 0 | 116 |
| ATTENDANCE: 13394 |
| CAPACITY: 20000 |