Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 38512 1 2 0 2 26 4 1 2 0 211
PGJordan McLaughli 201 0 0 0 1 00 1 0 0 0 00
SGDevin Booker 40830 0 0 312 24 5 0 2 1 319
SGIsaiah Joe 20412 0 0 3 9 24 1 1 0 0 111
PFJerami Grant 38819 5 6 3 9 29 2 2 2 0 224
CDaniel Gafford 39712 2 4 0 0 814 1 1 0 4 316
CJalen Smith 36819 1 2 4 9 615 4 5 0 1 421
PFDerrick Jones Jr 2216 0 0 1 3 03 0 0 2 0 53
Grizzlies 041111 914144522571810 8 620105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 39616 2 2 2 9 110 3 1 3 0 116
SFKawhi Leonard 41815 2 2 2 5 29 6 4 4 0 220
SFLeBron James 4511261313 310 013 7 1 6 1 138
PFSam Hauser 411 0 0 1 1 01 0 0 0 1 03
CRobert Williams 4268 3 4 0 0 38 5 1 2 3 115
CPrecious Achiuwa 2734 1 2 0 0 38 0 1 1 2 27
CJay Huff 2359 0 0 3 7 05 0 0 1 2 313
SFMyron Gardner 1416 2 2 0 3 25 3 0 0 1 34
Lakers 0418523251135116124 8171013116
team1234F
Grizzlies (43 - 14)262425300105
Lakers (38 - 19)332527310116
ATTENDANCE: 13394
CAPACITY: 20000