Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Luka Doncic | 43 | 6 | 19 | 7 | 8 | 2 | 11 | 0 | 11 | 6 | 1 | 4 | 0 | 0 | 21 |
PG | T.J. McConnell | 19 | 4 | 12 | 1 | 1 | 0 | 3 | 0 | 2 | 9 | 2 | 2 | 0 | 1 | 9 |
SF | Jayson Tatum | 47 | 8 | 17 | 7 | 8 | 2 | 8 | 1 | 4 | 2 | 5 | 5 | 0 | 5 | 25 |
PF | Chris Boucher | 34 | 7 | 12 | 4 | 4 | 1 | 6 | 4 | 7 | 2 | 1 | 0 | 0 | 3 | 19 |
C | Nic Claxton | 41 | 5 | 7 | 1 | 2 | 0 | 0 | 3 | 12 | 0 | 1 | 1 | 3 | 3 | 11 |
C | Jalen Duren | 13 | 3 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
C | Kel'el Ware | 27 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 2 | 2 | 6 |
PF | Kevin Love | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 2 |
| Heat | 0 | 37 | 83 | 25 | 28 | 5 | 31 | 9 | 51 | 23 | 10 | 14 | 5 | 16 | 104 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cameron Payne | 33 | 6 | 18 | 1 | 2 | 2 | 7 | 3 | 4 | 4 | 0 | 3 | 0 | 5 | 15 |
SG | Cason Wallace | 15 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
SF | Kelly Oubre Jr. | 42 | 6 | 23 | 10 | 12 | 1 | 7 | 3 | 9 | 3 | 1 | 2 | 2 | 2 | 23 |
SF | Buddy Hield | 40 | 6 | 24 | 0 | 0 | 4 | 18 | 3 | 10 | 3 | 0 | 3 | 1 | 3 | 16 |
C | Jericho Sims | 41 | 7 | 10 | 0 | 0 | 0 | 0 | 12 | 23 | 1 | 0 | 2 | 3 | 1 | 14 |
SG | Johnny Juzang | 11 | 2 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 6 |
SG | Jaden Springer | 24 | 4 | 8 | 5 | 6 | 1 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 3 | 14 |
PF | Ousmane Dieng | 30 | 4 | 11 | 0 | 0 | 1 | 8 | 2 | 9 | 0 | 2 | 3 | 0 | 4 | 9 |
| Pacers | 0 | 36 | 103 | 16 | 20 | 12 | 48 | 27 | 66 | 18 | 4 | 15 | 6 | 26 | 100 |
| team | 1 | 2 | 3 | 4 | | F |
| Heat (48 - 17) | 27 | 34 | 21 | 22 | 0 | 104 |
| Pacers (21 - 37) | 23 | 29 | 26 | 22 | 0 | 100 |
| ATTENDANCE: 16300 |
| CAPACITY: 19200 |