Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Josh Green | 25 | 4 | 10 | 0 | 0 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 9 |
SF | Dillon Brooks | 25 | 3 | 8 | 1 | 3 | 1 | 5 | 0 | 4 | 1 | 2 | 2 | 1 | 4 | 8 |
PF | Torrey Craig | 23 | 3 | 6 | 0 | 0 | 2 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 5 | 8 |
C | Donovan Clingan | 22 | 3 | 7 | 0 | 0 | 0 | 1 | 6 | 13 | 0 | 0 | 2 | 3 | 4 | 6 |
SF | Julian Champagni | 33 | 3 | 13 | 0 | 0 | 1 | 8 | 1 | 5 | 0 | 1 | 2 | 3 | 3 | 7 |
SG | Moses Moody | 48 | 7 | 19 | 0 | 2 | 1 | 5 | 2 | 6 | 3 | 1 | 8 | 2 | 3 | 15 |
C | Bismack Biyombo | 39 | 4 | 12 | 0 | 0 | 0 | 0 | 5 | 14 | 3 | 0 | 2 | 2 | 4 | 8 |
PG | Patty Mills | 22 | 2 | 13 | 3 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
Hornets | 0 | 29 | 88 | 4 | 8 | 7 | 34 | 20 | 51 | 9 | 5 | 21 | 11 | 27 | 69 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 39 | 6 | 13 | 10 | 10 | 4 | 10 | 0 | 7 | 2 | 2 | 4 | 0 | 1 | 26 |
PG | Tyus Jones | 34 | 5 | 13 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 4 | 4 | 0 | 0 | 11 |
SG | Malik Monk | 19 | 5 | 10 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 12 |
SF | Kawhi Leonard | 46 | 10 | 17 | 4 | 4 | 6 | 7 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 30 |
SF | Matas Buzelis | 19 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 1 | 5 | 1 | 6 |
C | Mark Williams | 45 | 6 | 9 | 8 | 12 | 0 | 0 | 3 | 18 | 1 | 1 | 1 | 2 | 1 | 20 |
C | Andre Drummond | 33 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | 6 | 2 | 1 | 3 | 4 |
PG | Ryan Rollins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 36 | 73 | 23 | 28 | 14 | 25 | 8 | 49 | 19 | 18 | 14 | 10 | 7 | 109 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (14 - 47) | 20 | 13 | 18 | 18 | 0 | 69 | ||||||||||
76ers (56 - 8) | 30 | 32 | 23 | 24 | 0 | 109 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |