| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Isaiah Collier | 9 | 2 | 4 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| SG | Desmond Bane | 28 | 3 | 11 | 2 | 2 | 1 | 4 | 0 | 2 | 4 | 1 | 5 | 0 | 1 | 9 |
| SF | Michael Porter J | 41 | 5 | 12 | 1 | 2 | 1 | 3 | 2 | 10 | 2 | 0 | 3 | 0 | 5 | 12 |
| SF | Aaron Nesmith | 24 | 1 | 3 | 4 | 4 | 1 | 2 | 1 | 8 | 1 | 1 | 2 | 1 | 3 | 7 |
| PF | Josh Giddey | 44 | 3 | 13 | 1 | 2 | 1 | 7 | 2 | 7 | 9 | 0 | 2 | 2 | 1 | 8 |
| C | Larry Nance Jr. | 41 | 5 | 15 | 2 | 2 | 2 | 6 | 1 | 8 | 1 | 3 | 0 | 2 | 2 | 14 |
| SG | CJ McCollum | 30 | 8 | 12 | 0 | 0 | 4 | 5 | 0 | 5 | 0 | 2 | 2 | 0 | 2 | 20 |
| SG | Caris LeVert | 19 | 4 | 10 | 1 | 2 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 11 |
| Cavaliers | 0 | 31 | 80 | 11 | 16 | 13 | 34 | 9 | 47 | 18 | 7 | 14 | 6 | 16 | 86 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Payton Pritchard | 35 | 6 | 17 | 2 | 2 | 6 | 15 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 |
| SF | DeMar DeRozan | 39 | 9 | 19 | 0 | 1 | 1 | 3 | 3 | 12 | 2 | 0 | 0 | 1 | 1 | 19 |
| SF | Matas Buzelis | 16 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| PF | Pete Nance | 38 | 6 | 12 | 0 | 0 | 4 | 8 | 1 | 7 | 3 | 1 | 0 | 1 | 3 | 16 |
| C | Ivica Zubac | 45 | 15 | 20 | 2 | 4 | 0 | 0 | 6 | 16 | 4 | 3 | 1 | 1 | 5 | 32 |
| PG | Tyus Jones | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| PG | Brandon Williams | 12 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 6 |
| C | Paul Reed | 43 | 7 | 16 | 4 | 4 | 0 | 6 | 2 | 8 | 8 | 5 | 3 | 5 | 6 | 18 |
| 76ers | 0 | 46 | 94 | 8 | 11 | 13 | 38 | 12 | 55 | 25 | 10 | 7 | 8 | 16 | 113 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Cavaliers (29 - 33) | 28 | 20 | 12 | 26 | 0 | 86 | ||||||||||
| 76ers (38 - 27) | 33 | 20 | 22 | 38 | 0 | 113 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |