Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Grayson Allen | 30 | 2 | 7 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 3 | 1 | 0 | 1 | 6 |
SG | Terance Mann | 38 | 6 | 9 | 2 | 2 | 1 | 3 | 2 | 6 | 2 | 3 | 2 | 0 | 1 | 15 |
SF | Luguentz Dort | 37 | 2 | 9 | 2 | 2 | 1 | 5 | 1 | 5 | 1 | 4 | 4 | 2 | 3 | 7 |
SF | Javonte Green | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Ivica Zubac | 39 | 5 | 9 | 2 | 2 | 0 | 0 | 2 | 13 | 0 | 1 | 5 | 1 | 2 | 12 |
C | Jay Huff | 17 | 5 | 6 | 2 | 2 | 3 | 4 | 1 | 3 | 1 | 0 | 2 | 1 | 4 | 15 |
SG | Lonnie Walker IV | 36 | 6 | 20 | 0 | 0 | 4 | 12 | 0 | 5 | 3 | 0 | 4 | 1 | 1 | 16 |
C | Drew Eubanks | 32 | 5 | 10 | 3 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 1 | 13 |
Lakers | 0 | 31 | 71 | 13 | 14 | 11 | 28 | 7 | 44 | 9 | 12 | 19 | 6 | 13 | 86 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kris Dunn | 23 | 5 | 8 | 0 | 1 | 0 | 3 | 2 | 5 | 2 | 3 | 1 | 1 | 0 | 10 |
SG | Kentavious Caldw | 30 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 1 | 2 | 2 | 5 |
SF | Keegan Murray | 39 | 6 | 13 | 0 | 0 | 3 | 8 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 15 |
SF | Andrew Wiggins | 31 | 2 | 7 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 4 | 1 | 1 | 4 | 6 |
PF | Lauri Markkanen | 43 | 8 | 18 | 5 | 5 | 4 | 10 | 2 | 10 | 5 | 0 | 7 | 0 | 1 | 25 |
PF | Draymond Green | 33 | 9 | 17 | 2 | 2 | 3 | 4 | 0 | 3 | 3 | 2 | 1 | 2 | 3 | 23 |
PF | Dalton Knecht | 9 | 3 | 6 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
PF | Nicolas Batum | 28 | 1 | 5 | 0 | 0 | 1 | 5 | 2 | 4 | 4 | 3 | 2 | 2 | 0 | 3 |
Pistons | 0 | 36 | 78 | 10 | 13 | 15 | 37 | 7 | 41 | 18 | 19 | 13 | 9 | 10 | 97 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lakers (35 - 24) | 28 | 21 | 19 | 18 | 0 | 86 | ||||||||||
Pistons (37 - 23) | 30 | 35 | 17 | 15 | 0 | 97 | ||||||||||
ATTENDANCE: 18124 | ||||||||||||||||
CAPACITY: 21454 |