| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Jalen Green | 37 | 1 | 10 | 2 | 2 | 1 | 4 | 1 | 3 | 5 | 3 | 5 | 1 | 2 | 5 |
| SF | Kawhi Leonard | 37 | 9 | 15 | 6 | 7 | 3 | 3 | 1 | 12 | 5 | 3 | 1 | 0 | 0 | 27 |
| SF | LeBron James | 44 | 18 | 31 | 6 | 9 | 5 | 11 | 2 | 6 | 6 | 0 | 3 | 0 | 2 | 47 |
| PF | Sam Hauser | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| C | Robert Williams | 37 | 5 | 8 | 1 | 2 | 0 | 0 | 1 | 8 | 4 | 3 | 0 | 5 | 3 | 11 |
| C | Precious Achiuwa | 34 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 9 | 1 | 1 | 1 | 1 | 3 | 5 |
| C | Jay Huff | 23 | 4 | 9 | 1 | 2 | 2 | 7 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 11 |
| SF | Myron Gardner | 18 | 4 | 10 | 0 | 0 | 1 | 5 | 2 | 7 | 1 | 2 | 1 | 0 | 2 | 9 |
| Lakers | 0 | 44 | 90 | 16 | 22 | 14 | 33 | 10 | 55 | 24 | 12 | 13 | 9 | 15 | 118 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jamal Shead | 9 | 3 | 5 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| SG | Max Christie | 37 | 3 | 6 | 5 | 6 | 2 | 4 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 13 |
| PF | Draymond Green | 40 | 4 | 9 | 5 | 6 | 2 | 3 | 1 | 7 | 7 | 1 | 2 | 1 | 2 | 15 |
| C | Victor Wembanyam | 43 | 10 | 30 | 2 | 2 | 5 | 17 | 3 | 14 | 1 | 1 | 7 | 5 | 3 | 27 |
| C | Al Horford | 44 | 2 | 10 | 0 | 0 | 1 | 4 | 2 | 11 | 4 | 0 | 0 | 4 | 2 | 5 |
| SG | Walter Clayton J | 7 | 2 | 6 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| SG | Ajay Mitchell | 38 | 7 | 20 | 4 | 5 | 2 | 6 | 1 | 5 | 3 | 2 | 3 | 0 | 2 | 20 |
| SG | Cody Williams | 17 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
| Pistons | 0 | 31 | 89 | 19 | 23 | 14 | 39 | 13 | 53 | 21 | 8 | 15 | 10 | 16 | 95 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Lakers (40 - 19) | 27 | 29 | 30 | 32 | 0 | 118 | ||||||||||
| Pistons (33 - 27) | 33 | 19 | 31 | 12 | 0 | 95 | ||||||||||
| ATTENDANCE: 15766 | ||||||||||||||||
| CAPACITY: 21454 |