Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tre Jones | 36 | 3 | 7 | 1 | 2 | 1 | 2 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 8 |
PG | Jordan McLaughli | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
PF | Jerami Grant | 36 | 11 | 26 | 2 | 2 | 1 | 6 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 25 |
C | Clint Capela | 36 | 7 | 12 | 0 | 0 | 0 | 0 | 4 | 10 | 3 | 0 | 0 | 4 | 0 | 14 |
C | Jalen Smith | 38 | 9 | 16 | 3 | 3 | 0 | 2 | 2 | 12 | 1 | 1 | 0 | 1 | 2 | 21 |
C | Day'Ron Sharpe | 31 | 4 | 8 | 4 | 4 | 0 | 0 | 5 | 15 | 6 | 4 | 3 | 1 | 2 | 12 |
C | Richaun Holmes | 38 | 6 | 9 | 0 | 1 | 0 | 1 | 1 | 12 | 3 | 0 | 0 | 1 | 0 | 12 |
PG | Miles McBride | 16 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
Grizzlies | 0 | 43 | 84 | 10 | 12 | 4 | 15 | 12 | 58 | 23 | 9 | 9 | 9 | 5 | 100 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Josh Green | 19 | 2 | 7 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 5 |
SG | Moses Moody | 36 | 3 | 17 | 0 | 0 | 2 | 10 | 5 | 9 | 0 | 1 | 2 | 2 | 0 | 8 |
SF | Dillon Brooks | 40 | 7 | 25 | 0 | 0 | 2 | 11 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 16 |
PF | Torrey Craig | 40 | 2 | 9 | 0 | 0 | 2 | 6 | 2 | 7 | 1 | 2 | 1 | 2 | 2 | 6 |
C | Donovan Clingan | 17 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 4 | 2 | 4 |
SF | Julian Champagni | 35 | 4 | 12 | 0 | 0 | 4 | 7 | 3 | 10 | 4 | 2 | 3 | 1 | 1 | 12 |
C | Bismack Biyombo | 32 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 4 | 0 | 4 | 6 |
PG | Patty Mills | 18 | 3 | 7 | 0 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
Hornets | 0 | 26 | 88 | 0 | 0 | 13 | 45 | 16 | 47 | 11 | 8 | 13 | 10 | 15 | 65 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (46 - 13) | 17 | 27 | 26 | 30 | 0 | 100 | ||||||||||
Hornets (14 - 48) | 17 | 14 | 17 | 17 | 0 | 65 | ||||||||||
ATTENDANCE: 13395 | ||||||||||||||||
CAPACITY: 17602 |