| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tre Jones | 36 | 7 | 15 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 14 |
| PG | Jordan McLaughli | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| SG | Devin Booker | 40 | 7 | 21 | 5 | 5 | 2 | 10 | 1 | 3 | 5 | 2 | 5 | 0 | 2 | 21 |
| SG | Isaiah Joe | 27 | 2 | 9 | 0 | 0 | 2 | 7 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 6 |
| PF | Jerami Grant | 35 | 8 | 22 | 3 | 3 | 2 | 7 | 2 | 5 | 3 | 0 | 2 | 1 | 3 | 21 |
| C | Daniel Gafford | 41 | 11 | 17 | 1 | 2 | 0 | 0 | 8 | 17 | 4 | 0 | 3 | 2 | 4 | 23 |
| C | Jalen Smith | 21 | 4 | 10 | 0 | 0 | 2 | 5 | 1 | 11 | 0 | 0 | 1 | 2 | 3 | 10 |
| PF | Derrick Jones Jr | 33 | 3 | 7 | 0 | 0 | 1 | 3 | 2 | 4 | 1 | 2 | 2 | 2 | 4 | 7 |
| Grizzlies | 0 | 43 | 102 | 9 | 10 | 10 | 35 | 16 | 48 | 19 | 9 | 15 | 8 | 18 | 105 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cade Cunningham | 33 | 12 | 25 | 1 | 1 | 2 | 5 | 0 | 3 | 10 | 0 | 3 | 2 | 1 | 27 |
| SG | Donte DiVincenzo | 23 | 3 | 9 | 0 | 0 | 2 | 7 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
| SF | Matisse Thybulle | 19 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 8 |
| SF | Khris Middleton | 35 | 6 | 11 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 2 | 5 | 0 | 4 | 12 |
| PF | Zion Williamson | 41 | 14 | 23 | 5 | 8 | 0 | 0 | 3 | 12 | 10 | 2 | 2 | 0 | 3 | 33 |
| PF | P.J. Washington | 37 | 5 | 13 | 0 | 0 | 1 | 3 | 2 | 9 | 2 | 2 | 2 | 0 | 1 | 11 |
| C | Donovan Clingan | 28 | 8 | 8 | 0 | 0 | 1 | 1 | 4 | 10 | 3 | 0 | 2 | 3 | 2 | 17 |
| C | Deandre Ayton | 19 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 6 | 1 | 2 | 1 | 1 | 1 | 9 |
| Hornets | 0 | 53 | 96 | 11 | 16 | 8 | 21 | 13 | 56 | 34 | 10 | 16 | 6 | 12 | 125 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Grizzlies (44 - 15) | 22 | 23 | 29 | 31 | 0 | 105 | ||||||||||
| Hornets (34 - 28) | 23 | 42 | 30 | 30 | 0 | 125 | ||||||||||
| ATTENDANCE: 17602 | ||||||||||||||||
| CAPACITY: 17602 |