Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | James Harden | 34 | 5 | 8 | 2 | 2 | 2 | 4 | 0 | 8 | 9 | 2 | 4 | 0 | 3 | 14 |
PG | Delon Wright | 32 | 6 | 11 | 0 | 1 | 2 | 4 | 2 | 5 | 8 | 0 | 0 | 0 | 1 | 14 |
SG | Keon Ellis | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 |
SF | Justin Champagni | 16 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
SF | Naji Marshall | 36 | 10 | 17 | 2 | 2 | 3 | 5 | 5 | 11 | 2 | 2 | 2 | 0 | 3 | 25 |
PF | Aaron Gordon | 20 | 7 | 9 | 0 | 2 | 1 | 2 | 2 | 7 | 0 | 0 | 3 | 1 | 3 | 15 |
C | Nikola Jokic | 34 | 12 | 29 | 5 | 6 | 2 | 4 | 5 | 17 | 8 | 3 | 1 | 0 | 1 | 31 |
PF | Jake LaRavia | 29 | 5 | 13 | 0 | 0 | 1 | 4 | 5 | 8 | 2 | 0 | 1 | 2 | 3 | 11 |
SG | Jared Butler | 22 | 2 | 10 | 4 | 4 | 0 | 3 | 2 | 6 | 7 | 1 | 4 | 0 | 1 | 8 |
Kings | 0 | 48 | 102 | 14 | 19 | 11 | 28 | 24 | 69 | 37 | 13 | 15 | 5 | 16 | 121 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Damian Lillard | 41 | 12 | 26 | 4 | 4 | 4 | 11 | 1 | 7 | 3 | 3 | 5 | 0 | 4 | 32 |
SF | Tobias Harris | 35 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 2 | 9 |
SF | Simone Fontecchi | 23 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
PF | Jonathan Issac | 22 | 3 | 11 | 0 | 0 | 2 | 7 | 2 | 7 | 1 | 5 | 1 | 2 | 2 | 8 |
C | Bam Adebayo | 41 | 3 | 12 | 2 | 2 | 0 | 1 | 2 | 10 | 8 | 0 | 5 | 3 | 2 | 8 |
C | Thomas Bryant | 33 | 6 | 15 | 6 | 7 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 2 | 5 | 18 |
PG | Vasilije Micic | 34 | 4 | 11 | 1 | 2 | 2 | 7 | 0 | 1 | 6 | 0 | 3 | 1 | 1 | 11 |
PF | Oshae Brissett | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Suns | 0 | 33 | 86 | 13 | 15 | 10 | 33 | 9 | 43 | 23 | 9 | 17 | 9 | 17 | 89 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (51 - 12) | 50 | 26 | 17 | 28 | 0 | 121 | ||||||||||
Suns (31 - 29) | 25 | 15 | 25 | 24 | 0 | 89 | ||||||||||
ATTENDANCE: 8891 | ||||||||||||||||
CAPACITY: 19023 |