Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 37 | 5 | 12 | 2 | 2 | 4 | 8 | 0 | 3 | 8 | 3 | 0 | 3 | 4 | 16 |
SG | Donte DiVincenzo | 25 | 5 | 8 | 3 | 3 | 2 | 5 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 15 |
SF | Scottie Barnes | 21 | 4 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 5 | 8 |
SF | Trey Murphy III | 33 | 9 | 16 | 0 | 0 | 7 | 12 | 3 | 11 | 2 | 2 | 1 | 3 | 3 | 25 |
PF | Karlo Matkovic | 25 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 2 | 4 | 11 |
C | Alperen Sengun | 38 | 13 | 26 | 4 | 6 | 1 | 1 | 3 | 8 | 8 | 3 | 5 | 0 | 4 | 31 |
C | Jakob Poeltl | 17 | 4 | 7 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 9 |
C | Kelly Olynyk | 39 | 8 | 12 | 0 | 0 | 1 | 3 | 1 | 9 | 11 | 3 | 5 | 1 | 3 | 17 |
Pelicans | 0 | 53 | 99 | 10 | 13 | 16 | 33 | 10 | 45 | 36 | 16 | 14 | 14 | 27 | 132 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 25 | 10 | 17 | 9 | 9 | 1 | 2 | 1 | 7 | 2 | 0 | 2 | 1 | 2 | 30 |
PG | Collin Sexton | 36 | 11 | 19 | 4 | 4 | 5 | 8 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 31 |
SG | Coby White | 34 | 5 | 12 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 14 |
PF | Tari Eason | 37 | 5 | 14 | 1 | 2 | 3 | 7 | 4 | 14 | 4 | 5 | 1 | 0 | 2 | 14 |
PF | Obi Toppin | 22 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 3 |
C | Onyeka Okongwu | 40 | 6 | 10 | 2 | 2 | 1 | 2 | 3 | 9 | 2 | 2 | 0 | 3 | 2 | 15 |
C | Naz Reid | 37 | 5 | 12 | 9 | 13 | 2 | 6 | 1 | 8 | 1 | 1 | 4 | 1 | 2 | 21 |
PG | Dyson Daniels | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Warriors | 0 | 43 | 87 | 27 | 32 | 15 | 31 | 11 | 49 | 18 | 10 | 17 | 6 | 12 | 128 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (51 - 9) | 33 | 29 | 35 | 35 | 0 | 132 | ||||||||||
Warriors (47 - 14) | 36 | 29 | 34 | 29 | 0 | 128 | ||||||||||
ATTENDANCE: 17247 | ||||||||||||||||
CAPACITY: 19200 |