| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Isaiah Collier | 16 | 3 | 5 | 3 | 4 | 1 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 10 |
| SG | Desmond Bane | 35 | 4 | 15 | 1 | 2 | 0 | 1 | 3 | 10 | 5 | 2 | 0 | 0 | 3 | 9 |
| SF | Michael Porter J | 45 | 7 | 15 | 5 | 5 | 2 | 8 | 5 | 11 | 0 | 1 | 1 | 0 | 3 | 21 |
| SF | Aaron Nesmith | 19 | 5 | 6 | 2 | 3 | 1 | 1 | 0 | 6 | 2 | 0 | 2 | 1 | 2 | 13 |
| PF | Josh Giddey | 36 | 5 | 19 | 0 | 0 | 1 | 6 | 3 | 14 | 7 | 3 | 6 | 1 | 3 | 11 |
| C | Larry Nance Jr. | 40 | 5 | 14 | 0 | 0 | 0 | 7 | 4 | 13 | 3 | 1 | 3 | 1 | 2 | 10 |
| SG | CJ McCollum | 34 | 7 | 21 | 3 | 4 | 2 | 11 | 0 | 4 | 1 | 0 | 1 | 1 | 5 | 19 |
| SG | Caris LeVert | 12 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Cavaliers | 0 | 38 | 101 | 14 | 18 | 7 | 39 | 17 | 62 | 23 | 7 | 15 | 4 | 20 | 97 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cade Cunningham | 28 | 7 | 20 | 0 | 0 | 1 | 6 | 0 | 8 | 11 | 1 | 3 | 0 | 3 | 15 |
| SG | Donte DiVincenzo | 36 | 7 | 13 | 0 | 0 | 5 | 11 | 0 | 5 | 3 | 2 | 3 | 1 | 2 | 19 |
| SF | Matisse Thybulle | 23 | 2 | 6 | 0 | 1 | 1 | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 5 |
| SF | Khris Middleton | 30 | 4 | 15 | 1 | 2 | 0 | 4 | 0 | 3 | 2 | 3 | 5 | 1 | 2 | 9 |
| PF | Zion Williamson | 35 | 9 | 18 | 5 | 5 | 1 | 1 | 4 | 12 | 7 | 2 | 3 | 0 | 4 | 24 |
| PF | P.J. Washington | 36 | 7 | 13 | 7 | 8 | 2 | 4 | 1 | 7 | 3 | 0 | 0 | 0 | 3 | 23 |
| C | Donovan Clingan | 31 | 7 | 12 | 0 | 3 | 2 | 6 | 7 | 17 | 2 | 0 | 1 | 4 | 1 | 16 |
| C | Deandre Ayton | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Hornets | 0 | 45 | 101 | 13 | 19 | 12 | 37 | 15 | 63 | 31 | 9 | 15 | 6 | 18 | 115 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Cavaliers (29 - 34) | 16 | 33 | 20 | 28 | 0 | 97 | ||||||||||
| Hornets (35 - 28) | 22 | 21 | 29 | 43 | 0 | 115 | ||||||||||
| ATTENDANCE: 17602 | ||||||||||||||||
| CAPACITY: 17602 |