Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGAnthony Edwards 43918 3 6 2 3 18 8 4 3 1 323
SGImmanuel Quickle 39811 7 8 3 3 07 6 0 3 0 126
PFGiannis Antetoko 351519 4 8 0 0 110 5 2 1 3 534
PFKarl-Anthony Tow 2355 4 4 1 1 211 2 1 0 1 315
CNikola Vucevic 2036 1 1 0 1 19 4 0 1 0 37
CDwight Powell 2133 2 3 0 0 03 2 0 0 0 38
PFJulius Randle 331019 6 7 3 9 29 4 0 2 0 329
CMason Plumlee 2347 2 4 0 2 16 1 1 0 0 510
Knicks 057882941 919 86432 810 526152
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephon Castle 36619 4 6 2 7 24 3 0 2 0 218
PGBub Carrington 20412 0 0 2 7 15 2 0 0 0 210
SGJalen Green 37822 2 2 3 9 16 4 1 5 0 021
SGChristian Braun 2235 5 7 0 1 47 3 0 0 0 411
PFDominick Barlow 20410 1 1 0 0 35 3 1 0 2 39
CRudy Gobert 300 2 4 0 0 11 0 0 0 0 02
CAdem Bona 2434 3 4 0 0 38 1 0 4 3 59
PGScoot Henderson 2228 2 3 0 3 01 2 0 2 0 46
SGNickeil Alexande 33111 1 3 1 6 04 2 0 0 0 54
SGKeyonte George 1927 3 4 0 4 01 3 0 0 1 37
Celtics 033982334 837184723 213 62897
team1234F
Knicks (39 - 22)394427420152
Celtics (8 - 52)22232527097
ATTENDANCE: 13893
CAPACITY: 18624