Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ja Morant | 38 | 8 | 19 | 4 | 5 | 2 | 3 | 1 | 10 | 12 | 0 | 6 | 0 | 4 | 22 |
SG | Donovan Mitchell | 40 | 9 | 18 | 0 | 0 | 3 | 7 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 21 |
SF | Josh Hart | 15 | 3 | 8 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 6 |
SF | Jaylen Brown | 34 | 8 | 17 | 3 | 4 | 1 | 5 | 1 | 4 | 3 | 1 | 2 | 1 | 4 | 20 |
PF | Georges Niang | 22 | 4 | 11 | 2 | 2 | 3 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 13 |
C | Kyle Filipowski | 11 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
SG | Derrick White | 39 | 5 | 10 | 3 | 3 | 2 | 5 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 15 |
C | Wendell Carter J | 36 | 9 | 10 | 6 | 7 | 2 | 2 | 5 | 10 | 1 | 2 | 0 | 1 | 0 | 26 |
| Wizards | 0 | 48 | 95 | 20 | 23 | 14 | 34 | 11 | 43 | 27 | 6 | 9 | 3 | 15 | 130 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 26 | 8 | 16 | 4 | 4 | 1 | 2 | 0 | 4 | 7 | 1 | 0 | 0 | 2 | 21 |
PG | Collin Sexton | 37 | 8 | 16 | 0 | 0 | 1 | 5 | 2 | 4 | 8 | 1 | 4 | 0 | 1 | 17 |
SG | Coby White | 31 | 5 | 16 | 0 | 2 | 3 | 9 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 13 |
PF | Tari Eason | 34 | 8 | 14 | 0 | 0 | 5 | 7 | 2 | 6 | 3 | 3 | 0 | 0 | 3 | 21 |
PF | Obi Toppin | 38 | 11 | 13 | 2 | 2 | 2 | 4 | 1 | 6 | 2 | 0 | 2 | 0 | 3 | 26 |
C | Onyeka Okongwu | 37 | 6 | 9 | 2 | 2 | 0 | 0 | 3 | 14 | 1 | 1 | 1 | 1 | 5 | 14 |
C | Naz Reid | 27 | 7 | 8 | 4 | 4 | 1 | 1 | 0 | 7 | 1 | 1 | 2 | 3 | 5 | 19 |
PG | Dyson Daniels | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Warriors | 0 | 54 | 93 | 12 | 14 | 13 | 28 | 8 | 47 | 29 | 7 | 9 | 4 | 22 | 133 |
| team | 1 | 2 | 3 | 4 | | F |
| Wizards (25 - 36) | 30 | 27 | 34 | 39 | 0 | 130 |
| Warriors (48 - 14) | 33 | 30 | 37 | 33 | 0 | 133 |
| ATTENDANCE: 17302 |
| CAPACITY: 19200 |