Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tre Jones | 39 | 8 | 22 | 0 | 0 | 4 | 10 | 1 | 5 | 11 | 1 | 1 | 0 | 3 | 20 |
PG | Jordan McLaughli | 10 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
PF | Jerami Grant | 37 | 9 | 19 | 6 | 9 | 1 | 3 | 0 | 2 | 7 | 2 | 4 | 1 | 2 | 25 |
C | Clint Capela | 37 | 8 | 10 | 3 | 4 | 0 | 0 | 3 | 12 | 0 | 0 | 1 | 3 | 5 | 19 |
C | Jalen Smith | 38 | 11 | 19 | 1 | 1 | 4 | 7 | 4 | 14 | 2 | 0 | 1 | 1 | 2 | 27 |
C | Day'Ron Sharpe | 38 | 3 | 12 | 0 | 4 | 0 | 1 | 4 | 9 | 4 | 1 | 3 | 4 | 2 | 6 |
C | Richaun Holmes | 28 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 2 | 6 |
PG | Miles McBride | 7 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Grizzlies | 0 | 44 | 92 | 14 | 22 | 11 | 25 | 14 | 53 | 30 | 5 | 11 | 9 | 17 | 113 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 37 | 11 | 23 | 4 | 4 | 0 | 4 | 3 | 7 | 7 | 2 | 2 | 2 | 4 | 26 |
PG | Collin Sexton | 23 | 5 | 13 | 2 | 2 | 2 | 5 | 1 | 3 | 3 | 1 | 2 | 0 | 4 | 14 |
SG | Coby White | 31 | 7 | 16 | 3 | 4 | 2 | 6 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 19 |
PF | Tari Eason | 35 | 3 | 8 | 0 | 2 | 2 | 2 | 3 | 13 | 1 | 2 | 3 | 2 | 1 | 8 |
PF | Obi Toppin | 26 | 5 | 8 | 0 | 0 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 12 |
C | Onyeka Okongwu | 39 | 5 | 10 | 1 | 2 | 0 | 0 | 4 | 9 | 4 | 0 | 1 | 2 | 3 | 11 |
C | Naz Reid | 34 | 9 | 18 | 3 | 4 | 2 | 9 | 4 | 11 | 1 | 1 | 1 | 2 | 3 | 23 |
PG | Dyson Daniels | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Warriors | 0 | 46 | 98 | 13 | 18 | 11 | 31 | 16 | 55 | 21 | 7 | 10 | 9 | 19 | 116 |
| team | 1 | 2 | 3 | 4 | | F |
| Grizzlies (47 - 14) | 25 | 28 | 23 | 37 | 0 | 113 |
| Warriors (49 - 14) | 28 | 31 | 30 | 27 | 0 | 116 |
| ATTENDANCE: 17104 |
| CAPACITY: 19200 |