Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | D'Angelo Russell | 34 | 8 | 16 | 3 | 4 | 4 | 9 | 0 | 5 | 2 | 1 | 2 | 1 | 4 | 23 |
SG | Andrew Nembhard | 38 | 6 | 14 | 5 | 6 | 1 | 6 | 0 | 1 | 8 | 2 | 2 | 0 | 3 | 18 |
SG | Rayan Rupert | 15 | 3 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
SF | Deni Avdija | 36 | 8 | 18 | 2 | 3 | 0 | 2 | 1 | 8 | 4 | 1 | 3 | 1 | 4 | 18 |
PF | Derrick Jones Jr | 35 | 3 | 9 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 8 |
C | Domantas Sabonis | 37 | 8 | 12 | 4 | 6 | 0 | 0 | 4 | 11 | 8 | 1 | 8 | 0 | 5 | 20 |
C | Zach Collins | 16 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 3 | 1 | 3 | 2 |
C | Christian Koloko | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 6 |
Wolves | 0 | 40 | 83 | 14 | 19 | 10 | 31 | 9 | 33 | 30 | 6 | 22 | 4 | 28 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Zach LaVine | 14 | 4 | 7 | 2 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 11 |
SG | Desmond Bane | 44 | 17 | 29 | 6 | 6 | 6 | 15 | 3 | 7 | 4 | 3 | 3 | 1 | 4 | 46 |
SF | DeMar DeRozan | 29 | 5 | 12 | 14 | 16 | 1 | 3 | 2 | 3 | 4 | 1 | 2 | 0 | 3 | 25 |
SF | Miles Bridges | 33 | 4 | 7 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 10 |
PF | Zion Williamson | 29 | 7 | 12 | 6 | 6 | 0 | 0 | 2 | 4 | 8 | 2 | 1 | 0 | 2 | 20 |
C | Mitchell Robinso | 38 | 3 | 8 | 3 | 5 | 0 | 0 | 12 | 20 | 0 | 3 | 2 | 1 | 2 | 9 |
SG | Ty Jerome | 12 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 11 |
SF | Aaron Nesmith | 36 | 7 | 16 | 0 | 0 | 4 | 9 | 2 | 10 | 2 | 4 | 1 | 2 | 2 | 18 |
Blazers | 0 | 51 | 96 | 34 | 38 | 14 | 33 | 23 | 60 | 24 | 15 | 13 | 5 | 18 | 150 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (29 - 30) | 28 | 29 | 30 | 17 | 0 | 104 | ||||||||||
Blazers (29 - 33) | 44 | 35 | 33 | 38 | 0 | 150 | ||||||||||
ATTENDANCE: 21459 | ||||||||||||||||
CAPACITY: 21538 |