Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 31716 2 3 1 8 05 0 1 0 0 217
SFKawhi Leonard 411122 2 2 411 19 5 3 7 2 128
SFLeBron James 31517 4 5 0 6 24 8 1 6 0 314
PFSam Hauser 1325 0 0 2 4 12 0 0 0 0 06
CRobert Williams 3847 0 0 0 0 218 2 1 3 2 28
CPrecious Achiuwa 3469 0 1 1 1 411 0 4 0 2 213
CJay Huff 2358 1 1 1 3 02 2 1 0 3 212
SFMyron Gardner 2538 0 2 2 5 36 3 0 1 2 48
Lakers 04392 914113813582011171116106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGDejounte Murray 41825 0 0 1 7 11111 0 3 0 217
SGBrandin Podziems 39510 0 0 3 8 14 4 3 0 0 013
SFBrandon Ingram 18511 2 2 4 8 02 1 1 0 0 016
SFJaime Jaquez Jr. 2459 0 2 0 0 27 1 1 4 0 310
PFJonathan Kuminga 31716 1 2 1 4 05 4 2 3 1 116
CClint Capela 30511 0 2 0 0 57 0 2 0 2 210
CJaylin Williams 1823 0 0 1 1 03 6 0 0 0 45
PFObi Toppin 35511 1 2 1 7 29 4 3 2 0 112
Celtics 04296 41011351252311212 31399
team1234F
Lakers (43 - 19)262328290106
Celtics (20 - 42)22152933099
ATTENDANCE: 18071
CAPACITY: 18624