Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Tyler Herro | 38 | 4 | 19 | 0 | 0 | 4 | 13 | 0 | 4 | 2 | 1 | 4 | 0 | 2 | 12 |
SG | Gary Trent Jr. | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
SF | Keldon Johnson | 21 | 2 | 10 | 0 | 0 | 1 | 6 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 5 |
SF | Khris Middleton | 37 | 3 | 13 | 2 | 2 | 2 | 8 | 0 | 6 | 5 | 4 | 2 | 0 | 3 | 10 |
PF | Jeremy Sochan | 21 | 5 | 9 | 1 | 2 | 0 | 2 | 3 | 6 | 0 | 0 | 3 | 2 | 2 | 11 |
PF | Jarred Vanderbil | 26 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 7 |
C | Nick Richards | 27 | 4 | 6 | 2 | 2 | 0 | 0 | 3 | 9 | 0 | 1 | 2 | 1 | 3 | 10 |
SF | Michael Porter J | 31 | 5 | 11 | 2 | 2 | 2 | 5 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 14 |
C | Sandro Mamukelas | 20 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 7 |
Hawks | 0 | 30 | 82 | 7 | 8 | 12 | 40 | 9 | 46 | 15 | 8 | 16 | 3 | 14 | 79 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyrese Haliburto | 31 | 7 | 13 | 4 | 4 | 3 | 7 | 2 | 6 | 7 | 2 | 2 | 1 | 1 | 21 |
SG | Marcus Smart | 34 | 6 | 12 | 2 | 2 | 1 | 5 | 0 | 1 | 6 | 2 | 3 | 0 | 2 | 15 |
SF | Max Strus | 38 | 8 | 14 | 1 | 1 | 4 | 7 | 0 | 10 | 5 | 1 | 2 | 1 | 2 | 21 |
SF | Tristan da Silva | 39 | 5 | 7 | 2 | 2 | 3 | 4 | 0 | 9 | 5 | 2 | 1 | 0 | 1 | 15 |
PF | Kyle Kuzma | 26 | 6 | 19 | 2 | 2 | 0 | 6 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 14 |
C | Walker Kessler | 15 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 4 |
C | Neemias Queta | 32 | 4 | 12 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 3 | 0 | 5 | 1 | 8 |
C | Jaxson Hayes | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
Raptors | 0 | 38 | 82 | 13 | 13 | 11 | 29 | 7 | 51 | 28 | 12 | 11 | 14 | 10 | 100 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hawks (12 - 49) | 17 | 29 | 10 | 23 | 0 | 79 | ||||||||||
Raptors (35 - 28) | 20 | 20 | 31 | 29 | 0 | 100 | ||||||||||
ATTENDANCE: 15960 | ||||||||||||||||
CAPACITY: 19800 |