Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 25 | 10 | 16 | 1 | 1 | 1 | 4 | 0 | 4 | 2 | 6 | 1 | 2 | 1 | 22 |
PG | Collin Sexton | 32 | 7 | 13 | 6 | 6 | 3 | 6 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 23 |
SG | Coby White | 32 | 8 | 15 | 0 | 0 | 3 | 6 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 19 |
PF | Tari Eason | 39 | 2 | 6 | 2 | 2 | 1 | 3 | 4 | 10 | 1 | 2 | 1 | 3 | 3 | 7 |
PF | Obi Toppin | 32 | 7 | 15 | 7 | 8 | 4 | 11 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 25 |
C | Onyeka Okongwu | 38 | 5 | 6 | 0 | 2 | 1 | 2 | 3 | 9 | 3 | 0 | 2 | 2 | 5 | 11 |
C | Naz Reid | 29 | 11 | 17 | 2 | 2 | 3 | 9 | 1 | 4 | 1 | 1 | 4 | 0 | 3 | 27 |
PG | Dyson Daniels | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 |
| Warriors | 0 | 51 | 89 | 18 | 21 | 16 | 41 | 13 | 40 | 24 | 13 | 11 | 9 | 16 | 136 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Zach LaVine | 13 | 5 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
SG | Desmond Bane | 40 | 9 | 17 | 3 | 3 | 3 | 8 | 0 | 2 | 8 | 3 | 4 | 0 | 4 | 24 |
SF | DeMar DeRozan | 31 | 6 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 14 |
SF | Miles Bridges | 33 | 5 | 13 | 0 | 0 | 1 | 4 | 1 | 10 | 6 | 0 | 2 | 0 | 2 | 11 |
PF | Zion Williamson | 36 | 11 | 18 | 2 | 2 | 0 | 0 | 3 | 11 | 7 | 1 | 4 | 1 | 4 | 24 |
C | Mitchell Robinso | 32 | 4 | 8 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 1 | 2 | 2 | 5 | 8 |
SG | Ty Jerome | 18 | 7 | 11 | 1 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 17 |
SF | Aaron Nesmith | 32 | 4 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
| Blazers | 0 | 51 | 94 | 10 | 11 | 7 | 20 | 17 | 43 | 32 | 8 | 15 | 3 | 18 | 119 |
| team | 1 | 2 | 3 | 4 | | F |
| Warriors (50 - 14) | 35 | 39 | 32 | 30 | 0 | 136 |
| Blazers (29 - 34) | 29 | 23 | 33 | 34 | 0 | 119 |
| ATTENDANCE: 21312 |
| CAPACITY: 21538 |