| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Russell Westbroo | 33 | 3 | 13 | 3 | 6 | 0 | 3 | 6 | 14 | 4 | 1 | 4 | 0 | 1 | 9 |
| PG | Daniss Jenkins | 28 | 0 | 14 | 2 | 2 | 0 | 5 | 0 | 5 | 4 | 0 | 2 | 0 | 2 | 2 |
| SG | Grayson Allen | 24 | 3 | 11 | 3 | 3 | 2 | 9 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 11 |
| SF | Amir Coffey | 39 | 4 | 14 | 8 | 8 | 1 | 4 | 0 | 3 | 2 | 2 | 3 | 0 | 1 | 17 |
| SF | Noah Penda | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 4 | 4 |
| PF | Dominick Barlow | 30 | 10 | 14 | 4 | 8 | 0 | 1 | 4 | 7 | 1 | 1 | 2 | 3 | 4 | 24 |
| C | Luke Kornet | 43 | 9 | 16 | 1 | 2 | 0 | 0 | 8 | 16 | 3 | 0 | 3 | 3 | 5 | 19 |
| C | Adem Bona | 24 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 3 | 6 | 9 |
| Thunder | 0 | 35 | 94 | 22 | 30 | 3 | 22 | 26 | 65 | 15 | 4 | 20 | 10 | 25 | 95 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Jalen Green | 32 | 6 | 14 | 4 | 4 | 3 | 5 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 19 |
| SF | Kawhi Leonard | 34 | 11 | 16 | 10 | 10 | 6 | 9 | 1 | 6 | 3 | 6 | 2 | 0 | 4 | 38 |
| SF | LeBron James | 41 | 12 | 26 | 7 | 12 | 2 | 4 | 1 | 7 | 10 | 3 | 2 | 1 | 2 | 33 |
| PF | Sam Hauser | 16 | 2 | 8 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| C | Robert Williams | 37 | 3 | 4 | 5 | 6 | 0 | 0 | 6 | 15 | 2 | 1 | 0 | 8 | 3 | 11 |
| C | Precious Achiuwa | 31 | 5 | 8 | 0 | 3 | 0 | 1 | 2 | 7 | 2 | 2 | 1 | 1 | 1 | 10 |
| C | Jay Huff | 22 | 5 | 9 | 3 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 15 |
| SF | Myron Gardner | 23 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 8 | 5 | 2 | 1 | 0 | 3 | 2 |
| Lakers | 0 | 45 | 89 | 29 | 39 | 15 | 33 | 13 | 50 | 27 | 18 | 6 | 15 | 18 | 134 |
| team | 1 | 2 | 3 | 4 | | F |
| Thunder (37 - 22) | 19 | 28 | 22 | 26 | 0 | 95 |
| Lakers (44 - 19) | 32 | 37 | 31 | 34 | 0 | 134 |
| ATTENDANCE: 13740 |
| CAPACITY: 20000 |