Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 33313 3 6 0 3 614 4 1 4 0 19
PGDaniss Jenkins 28014 2 2 0 5 05 4 0 2 0 22
SGGrayson Allen 24311 3 3 2 9 04 0 0 1 1 211
SFAmir Coffey 39414 8 8 1 4 03 2 2 3 0 117
SFNoah Penda 1525 0 0 0 0 24 0 0 4 0 44
PFDominick Barlow 301014 4 8 0 1 47 1 1 2 3 424
CLuke Kornet 43916 1 2 0 0 816 3 0 3 3 519
CAdem Bona 2447 1 1 0 0 47 1 0 1 3 69
Thunder 035942230 322266515 420102595
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 32614 4 4 3 5 03 3 3 0 1 219
SFKawhi Leonard 3411161010 6 9 16 3 6 2 0 438
SFLeBron James 411226 712 2 4 1710 3 2 1 233
PFSam Hauser 1628 0 0 2 5 01 1 1 0 0 06
CRobert Williams 3734 5 6 0 0 615 2 1 0 8 311
CPrecious Achiuwa 3158 0 3 0 1 27 2 2 1 1 110
CJay Huff 2259 3 4 2 6 12 1 0 0 4 315
SFMyron Gardner 2314 0 0 0 3 28 5 2 1 0 32
Lakers 045892939153313502718 61518134
team1234F
Thunder (37 - 22)19282226095
Lakers (44 - 19)323731340134
ATTENDANCE: 13740
CAPACITY: 20000