Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyrese Haliburto | 37 | 11 | 20 | 5 | 5 | 4 | 8 | 0 | 3 | 6 | 4 | 2 | 2 | 3 | 31 |
SG | Marcus Smart | 37 | 4 | 9 | 4 | 8 | 2 | 4 | 0 | 2 | 6 | 0 | 2 | 0 | 5 | 14 |
SF | Max Strus | 34 | 1 | 8 | 3 | 4 | 0 | 6 | 1 | 10 | 4 | 0 | 1 | 0 | 4 | 5 |
SF | Tristan da Silva | 28 | 5 | 9 | 3 | 3 | 2 | 4 | 0 | 4 | 4 | 0 | 3 | 0 | 3 | 15 |
PF | Kyle Kuzma | 40 | 8 | 23 | 0 | 2 | 5 | 8 | 1 | 8 | 7 | 1 | 3 | 1 | 2 | 21 |
C | Walker Kessler | 34 | 5 | 9 | 1 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 5 | 9 | 4 | 11 |
C | Neemias Queta | 13 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 2 | 4 | 3 |
C | Jaxson Hayes | 14 | 4 | 5 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 10 |
Raptors | 0 | 39 | 85 | 19 | 28 | 13 | 30 | 9 | 50 | 27 | 9 | 18 | 16 | 26 | 110 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 42 | 9 | 22 | 3 | 4 | 6 | 10 | 0 | 3 | 5 | 0 | 3 | 0 | 2 | 27 |
SG | Immanuel Quickle | 40 | 6 | 16 | 1 | 2 | 1 | 5 | 1 | 3 | 8 | 4 | 1 | 0 | 3 | 14 |
PF | Giannis Antetoko | 41 | 12 | 22 | 8 | 11 | 1 | 3 | 3 | 12 | 7 | 1 | 4 | 3 | 3 | 33 |
PF | Karl-Anthony Tow | 26 | 2 | 6 | 0 | 2 | 0 | 2 | 2 | 12 | 2 | 0 | 1 | 0 | 5 | 4 |
C | Nikola Vucevic | 15 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 7 |
C | Dwight Powell | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 3 | 0 | 0 | 2 | 2 |
PF | Julius Randle | 30 | 7 | 14 | 8 | 9 | 1 | 6 | 2 | 6 | 3 | 1 | 4 | 0 | 4 | 23 |
C | Mason Plumlee | 16 | 2 | 4 | 2 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 6 |
Knicks | 0 | 42 | 90 | 23 | 34 | 9 | 27 | 15 | 55 | 29 | 10 | 15 | 3 | 24 | 116 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (35 - 29) | 27 | 25 | 25 | 33 | 0 | 110 | ||||||||||
Knicks (41 - 22) | 24 | 33 | 30 | 29 | 0 | 116 | ||||||||||
ATTENDANCE: 14151 | ||||||||||||||||
CAPACITY: 19763 |