Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Davion Mitchell | 18 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
SG | Quentin Grimes | 35 | 4 | 14 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 11 |
SF | Ausar Thompson | 31 | 4 | 10 | 0 | 0 | 1 | 3 | 4 | 8 | 4 | 3 | 2 | 3 | 5 | 9 |
SF | Zaccharie Risach | 14 | 3 | 9 | 0 | 0 | 2 | 5 | 1 | 3 | 2 | 0 | 0 | 4 | 2 | 8 |
PF | Moussa Diabate | 32 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 1 | 3 | 3 | 1 | 2 |
C | Yves Missi | 37 | 4 | 9 | 1 | 2 | 0 | 0 | 4 | 10 | 1 | 1 | 1 | 1 | 0 | 9 |
SF | Cam Whitmore | 35 | 7 | 22 | 2 | 2 | 1 | 9 | 2 | 10 | 1 | 2 | 1 | 0 | 2 | 17 |
SG | Ben Sheppard | 34 | 5 | 16 | 0 | 0 | 4 | 11 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 14 |
Bulls | 0 | 30 | 88 | 3 | 4 | 12 | 42 | 15 | 52 | 15 | 8 | 8 | 12 | 13 | 75 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Josh Green | 25 | 4 | 8 | 1 | 1 | 0 | 1 | 3 | 6 | 4 | 1 | 3 | 0 | 1 | 9 |
SG | Moses Moody | 41 | 7 | 17 | 3 | 3 | 3 | 8 | 4 | 14 | 1 | 0 | 3 | 4 | 1 | 20 |
SF | Dillon Brooks | 33 | 8 | 22 | 1 | 2 | 3 | 12 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 20 |
PF | Torrey Craig | 38 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 5 | 4 | 2 | 0 | 0 | 2 | 5 |
C | Donovan Clingan | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 0 |
SF | Julian Champagni | 33 | 5 | 13 | 0 | 0 | 5 | 13 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 15 |
C | Bismack Biyombo | 36 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 1 | 3 | 3 | 8 |
PG | Patty Mills | 20 | 2 | 7 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 5 |
Hornets | 0 | 32 | 82 | 5 | 6 | 13 | 41 | 13 | 57 | 19 | 7 | 10 | 9 | 10 | 82 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bulls (21 - 44) | 11 | 23 | 28 | 13 | 0 | 75 | ||||||||||
Hornets (15 - 49) | 20 | 15 | 27 | 20 | 0 | 82 | ||||||||||
ATTENDANCE: 14705 | ||||||||||||||||
CAPACITY: 17602 |