Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Davion Mitchell | 18 | 2 | 6 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
SG | Quentin Grimes | 33 | 4 | 9 | 2 | 2 | 4 | 9 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 14 |
SF | Ausar Thompson | 36 | 4 | 11 | 2 | 4 | 0 | 6 | 4 | 9 | 3 | 1 | 0 | 2 | 5 | 10 |
SF | Zaccharie Risach | 15 | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 5 |
PF | Moussa Diabate | 24 | 5 | 12 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 2 | 2 | 1 | 10 |
C | Yves Missi | 38 | 5 | 10 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 1 | 1 | 1 | 2 | 10 |
SF | Cam Whitmore | 38 | 8 | 26 | 1 | 2 | 3 | 8 | 4 | 10 | 0 | 1 | 4 | 0 | 2 | 20 |
SG | Ben Sheppard | 33 | 2 | 10 | 0 | 0 | 2 | 8 | 1 | 9 | 1 | 0 | 2 | 0 | 1 | 6 |
Bulls | 0 | 32 | 91 | 5 | 8 | 12 | 39 | 21 | 57 | 12 | 6 | 12 | 7 | 14 | 81 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyrese Haliburto | 36 | 13 | 24 | 3 | 3 | 2 | 8 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 31 |
SG | Marcus Smart | 35 | 9 | 18 | 2 | 2 | 2 | 9 | 0 | 4 | 2 | 4 | 4 | 0 | 2 | 22 |
SF | Max Strus | 38 | 2 | 7 | 0 | 0 | 1 | 5 | 1 | 9 | 10 | 1 | 1 | 1 | 2 | 5 |
SF | Tristan da Silva | 32 | 4 | 8 | 2 | 2 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 11 |
PF | Kyle Kuzma | 29 | 5 | 17 | 1 | 1 | 4 | 11 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 15 |
C | Walker Kessler | 29 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 13 | 3 | 0 | 1 | 4 | 2 | 4 |
C | Neemias Queta | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 6 |
C | Jaxson Hayes | 19 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 4 | 1 | 6 |
Raptors | 0 | 41 | 88 | 8 | 8 | 10 | 38 | 11 | 49 | 28 | 8 | 6 | 14 | 9 | 100 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bulls (21 - 45) | 25 | 11 | 27 | 18 | 0 | 81 | ||||||||||
Raptors (36 - 29) | 36 | 21 | 22 | 21 | 0 | 100 | ||||||||||
ATTENDANCE: 15920 | ||||||||||||||||
CAPACITY: 19800 |