Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJordan McLaughli 2134 0 0 2 3 12 3 2 0 1 18
SGKeon Johnson 1537 3 4 1 2 16 0 0 1 0 110
SFSvi Mykhailiuk 39717 0 0 612 22 6 0 1 0 120
PFJabari Smith Jr. 41817 5 6 2 7 110 1 0 1 3 223
CJalen Smith 2739 1 2 1 5 27 1 1 2 0 58
CDay'Ron Sharpe 42615 0 0 0 1 412 2 0 0 5 312
CRichaun Holmes 46510 5 8 0 1 29 2 0 3 3 515
PGMiles McBride 613 0 0 0 2 02 0 0 0 0 02
Grizzlies 0368214201233145515 3 8121898
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 2759 1 1 2 4 04 4 1 0 1 113
SGKentavious Caldw 4127 0 0 0 5 03 1 4 0 0 04
SFKeegan Murray 38717 1 2 511 18 0 0 1 1 320
SFAndrew Wiggins 36619 813 1 5 59 2 0 2 3 221
PFLauri Markkanen 1114 0 0 0 2 01 0 0 0 0 02
PFDraymond Green 37311 2 2 2 5 07 8 0 2 1 510
PFDalton Knecht 2758 3 4 1 4 49 3 0 1 0 114
PFNicolas Batum 1935 0 0 0 2 15 2 1 1 0 36
Pistons 0328015221138114620 6 7 61590
team1234F
Grizzlies (48 - 14)22192334098
Pistons (38 - 25)16222725090
ATTENDANCE: 17397
CAPACITY: 21454