Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jordan McLaughli | 21 | 3 | 4 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 8 |
SG | Keon Johnson | 15 | 3 | 7 | 3 | 4 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 10 |
SF | Svi Mykhailiuk | 39 | 7 | 17 | 0 | 0 | 6 | 12 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 20 |
PF | Jabari Smith Jr. | 41 | 8 | 17 | 5 | 6 | 2 | 7 | 1 | 10 | 1 | 0 | 1 | 3 | 2 | 23 |
C | Jalen Smith | 27 | 3 | 9 | 1 | 2 | 1 | 5 | 2 | 7 | 1 | 1 | 2 | 0 | 5 | 8 |
C | Day'Ron Sharpe | 42 | 6 | 15 | 0 | 0 | 0 | 1 | 4 | 12 | 2 | 0 | 0 | 5 | 3 | 12 |
C | Richaun Holmes | 46 | 5 | 10 | 5 | 8 | 0 | 1 | 2 | 9 | 2 | 0 | 3 | 3 | 5 | 15 |
PG | Miles McBride | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Grizzlies | 0 | 36 | 82 | 14 | 20 | 12 | 33 | 14 | 55 | 15 | 3 | 8 | 12 | 18 | 98 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kris Dunn | 27 | 5 | 9 | 1 | 1 | 2 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 13 |
SG | Kentavious Caldw | 41 | 2 | 7 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 4 |
SF | Keegan Murray | 38 | 7 | 17 | 1 | 2 | 5 | 11 | 1 | 8 | 0 | 0 | 1 | 1 | 3 | 20 |
SF | Andrew Wiggins | 36 | 6 | 19 | 8 | 13 | 1 | 5 | 5 | 9 | 2 | 0 | 2 | 3 | 2 | 21 |
PF | Lauri Markkanen | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Draymond Green | 37 | 3 | 11 | 2 | 2 | 2 | 5 | 0 | 7 | 8 | 0 | 2 | 1 | 5 | 10 |
PF | Dalton Knecht | 27 | 5 | 8 | 3 | 4 | 1 | 4 | 4 | 9 | 3 | 0 | 1 | 0 | 1 | 14 |
PF | Nicolas Batum | 19 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 6 |
Pistons | 0 | 32 | 80 | 15 | 22 | 11 | 38 | 11 | 46 | 20 | 6 | 7 | 6 | 15 | 90 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (48 - 14) | 22 | 19 | 23 | 34 | 0 | 98 | ||||||||||
Pistons (38 - 25) | 16 | 22 | 27 | 25 | 0 | 90 | ||||||||||
ATTENDANCE: 17397 | ||||||||||||||||
CAPACITY: 21454 |