Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 37 | 7 | 18 | 5 | 6 | 3 | 11 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 22 |
PG | Tyus Jones | 32 | 2 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 10 | 1 | 1 | 0 | 2 | 4 |
SG | Malik Monk | 21 | 4 | 7 | 2 | 2 | 3 | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 13 |
SF | Kawhi Leonard | 43 | 12 | 23 | 4 | 4 | 3 | 5 | 1 | 8 | 3 | 4 | 3 | 0 | 2 | 31 |
SF | Matas Buzelis | 30 | 4 | 10 | 7 | 9 | 1 | 4 | 3 | 13 | 1 | 1 | 2 | 0 | 1 | 16 |
C | Mark Williams | 40 | 11 | 18 | 3 | 6 | 0 | 0 | 8 | 19 | 3 | 2 | 1 | 3 | 3 | 25 |
PG | Brandon Williams | 17 | 5 | 9 | 1 | 2 | 2 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 13 |
PG | Ryan Rollins | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 2 |
76ers | 0 | 46 | 95 | 22 | 29 | 12 | 34 | 15 | 56 | 28 | 13 | 10 | 3 | 18 | 126 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | James Harden | 37 | 3 | 12 | 2 | 2 | 3 | 7 | 0 | 7 | 4 | 2 | 2 | 2 | 2 | 11 |
PG | Delon Wright | 27 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 4 |
SG | Keon Ellis | 23 | 1 | 6 | 4 | 4 | 1 | 4 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 7 |
SF | Justin Champagni | 12 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 8 |
SF | Naji Marshall | 23 | 5 | 10 | 1 | 1 | 2 | 3 | 2 | 6 | 3 | 2 | 3 | 0 | 4 | 13 |
PF | Aaron Gordon | 38 | 6 | 15 | 2 | 3 | 0 | 4 | 5 | 13 | 4 | 0 | 4 | 1 | 2 | 14 |
C | Charles Bassey | 18 | 4 | 12 | 4 | 4 | 0 | 0 | 3 | 8 | 1 | 1 | 3 | 1 | 1 | 12 |
PF | Jake LaRavia | 36 | 7 | 20 | 5 | 6 | 2 | 8 | 5 | 10 | 1 | 0 | 3 | 1 | 3 | 21 |
SG | Jared Butler | 21 | 5 | 8 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 11 |
Kings | 0 | 37 | 97 | 18 | 20 | 9 | 34 | 21 | 59 | 21 | 8 | 20 | 7 | 21 | 101 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (61 - 9) | 30 | 34 | 25 | 37 | 0 | 126 | ||||||||||
Kings (54 - 14) | 28 | 21 | 21 | 31 | 0 | 101 | ||||||||||
ATTENDANCE: 10351 | ||||||||||||||||
CAPACITY: 17317 |