| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Payton Pritchard | 36 | 6 | 15 | 1 | 2 | 5 | 12 | 2 | 3 | 7 | 0 | 1 | 0 | 1 | 18 |
| SF | DeMar DeRozan | 42 | 8 | 20 | 8 | 8 | 0 | 1 | 2 | 6 | 4 | 2 | 2 | 2 | 1 | 24 |
| SF | Matas Buzelis | 17 | 3 | 7 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 8 |
| PF | Pete Nance | 37 | 14 | 15 | 0 | 0 | 5 | 5 | 6 | 14 | 1 | 1 | 2 | 2 | 2 | 33 |
| C | Joel Embiid | 42 | 7 | 20 | 8 | 11 | 0 | 2 | 2 | 13 | 5 | 0 | 1 | 0 | 1 | 22 |
| PG | Tyus Jones | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| PG | Brandon Williams | 15 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 9 |
| C | Paul Reed | 41 | 5 | 11 | 3 | 3 | 0 | 2 | 3 | 7 | 6 | 3 | 4 | 2 | 5 | 13 |
| 76ers | 0 | 47 | 94 | 21 | 25 | 12 | 28 | 15 | 54 | 26 | 8 | 10 | 9 | 14 | 127 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 40 | 6 | 17 | 4 | 4 | 2 | 7 | 0 | 9 | 6 | 1 | 6 | 1 | 3 | 18 |
| SG | Zach LaVine | 19 | 4 | 9 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 11 |
| SG | Keon Ellis | 33 | 5 | 11 | 0 | 0 | 4 | 8 | 1 | 2 | 1 | 4 | 0 | 3 | 5 | 14 |
| SF | Naji Marshall | 40 | 5 | 17 | 2 | 2 | 3 | 11 | 2 | 12 | 5 | 0 | 4 | 0 | 3 | 15 |
| SF | Justin Champagni | 40 | 8 | 14 | 4 | 4 | 3 | 6 | 4 | 9 | 2 | 0 | 1 | 3 | 2 | 23 |
| PF | Jake LaRavia | 40 | 8 | 14 | 1 | 3 | 2 | 4 | 7 | 11 | 6 | 4 | 5 | 1 | 4 | 19 |
| PF | Kyle Anderson | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| PG | Tyler Kolek | 15 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Kings | 0 | 39 | 92 | 13 | 15 | 15 | 41 | 15 | 50 | 25 | 10 | 17 | 9 | 22 | 106 |
| team | 1 | 2 | 3 | 4 | | F |
| 76ers (42 - 28) | 32 | 33 | 35 | 27 | 0 | 127 |
| Kings (44 - 24) | 23 | 28 | 31 | 24 | 0 | 106 |
| ATTENDANCE: 13119 |
| CAPACITY: 17317 |