Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Josh Green | 24 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 7 |
SG | Moses Moody | 41 | 5 | 16 | 2 | 4 | 1 | 5 | 3 | 6 | 1 | 3 | 3 | 1 | 5 | 13 |
SF | Dillon Brooks | 41 | 7 | 16 | 1 | 1 | 5 | 10 | 0 | 3 | 1 | 4 | 4 | 0 | 3 | 20 |
PF | Torrey Craig | 38 | 1 | 8 | 0 | 0 | 0 | 5 | 1 | 7 | 4 | 1 | 3 | 0 | 2 | 2 |
C | Donovan Clingan | 11 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 2 |
SF | Julian Champagni | 32 | 3 | 11 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 2 | 3 | 0 | 5 | 8 |
C | Bismack Biyombo | 37 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 0 | 3 | 1 | 5 | 4 |
PG | Patty Mills | 13 | 2 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 4 |
Hornets | 0 | 24 | 72 | 3 | 5 | 9 | 33 | 12 | 34 | 17 | 15 | 18 | 5 | 22 | 60 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyrese Haliburto | 32 | 5 | 11 | 4 | 5 | 2 | 8 | 1 | 7 | 3 | 0 | 6 | 1 | 1 | 16 |
SG | Marcus Smart | 34 | 3 | 9 | 5 | 6 | 2 | 5 | 0 | 2 | 2 | 2 | 7 | 0 | 2 | 13 |
SF | Max Strus | 41 | 4 | 8 | 1 | 2 | 2 | 5 | 0 | 6 | 4 | 3 | 1 | 0 | 1 | 11 |
SF | Tristan da Silva | 35 | 4 | 10 | 1 | 1 | 2 | 5 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 11 |
PF | Kyle Kuzma | 32 | 5 | 12 | 5 | 5 | 1 | 4 | 0 | 6 | 5 | 2 | 2 | 1 | 1 | 16 |
C | Walker Kessler | 22 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 2 | 1 | 4 |
C | Neemias Queta | 25 | 4 | 6 | 1 | 1 | 0 | 0 | 6 | 14 | 3 | 3 | 3 | 0 | 1 | 9 |
C | Jaxson Hayes | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 |
Raptors | 0 | 28 | 62 | 17 | 20 | 9 | 28 | 13 | 49 | 23 | 14 | 24 | 6 | 9 | 82 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (15 - 51) | 10 | 21 | 16 | 13 | 0 | 60 | ||||||||||
Raptors (37 - 29) | 19 | 15 | 19 | 29 | 0 | 82 | ||||||||||
ATTENDANCE: 15760 | ||||||||||||||||
CAPACITY: 19800 |