| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | T.J. McConnell | 38 | 7 | 20 | 0 | 2 | 0 | 1 | 1 | 6 | 6 | 6 | 5 | 0 | 3 | 14 |
| SG | Jordan Clarkson | 29 | 1 | 12 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 5 | 0 | 1 | 4 |
| SF | Josh Hart | 34 | 1 | 7 | 1 | 1 | 0 | 4 | 2 | 8 | 3 | 1 | 1 | 1 | 3 | 3 |
| PF | Kevin Love | 36 | 5 | 14 | 4 | 7 | 3 | 9 | 2 | 12 | 0 | 0 | 4 | 1 | 1 | 17 |
| C | Jakob Poeltl | 26 | 9 | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 2 | 3 | 2 | 3 | 18 |
| C | Nic Claxton | 15 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 10 |
| SG | Josh Okogie | 39 | 4 | 8 | 2 | 2 | 1 | 3 | 4 | 4 | 5 | 2 | 1 | 2 | 4 | 11 |
| C | Dwight Powell | 19 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 9 |
| Knicks | 0 | 35 | 81 | 11 | 16 | 5 | 19 | 13 | 50 | 23 | 13 | 19 | 6 | 18 | 86 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 41 | 9 | 21 | 6 | 8 | 1 | 6 | 0 | 4 | 6 | 3 | 3 | 1 | 0 | 25 |
| SG | Zach LaVine | 18 | 6 | 10 | 0 | 0 | 5 | 8 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 17 |
| SG | Keon Ellis | 39 | 4 | 10 | 0 | 0 | 4 | 9 | 1 | 6 | 3 | 3 | 0 | 0 | 3 | 12 |
| SF | Naji Marshall | 36 | 8 | 19 | 1 | 2 | 1 | 8 | 0 | 6 | 9 | 3 | 3 | 0 | 1 | 18 |
| SF | Justin Champagni | 38 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 14 | 4 | 4 | 1 | 2 | 4 | 6 |
| PF | Jake LaRavia | 39 | 4 | 9 | 1 | 4 | 2 | 3 | 5 | 6 | 5 | 2 | 5 | 2 | 2 | 11 |
| PF | Kyle Anderson | 9 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 5 |
| PG | Tyler Kolek | 15 | 2 | 6 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 |
| Kings | 0 | 38 | 86 | 9 | 16 | 14 | 40 | 15 | 50 | 29 | 16 | 15 | 5 | 13 | 99 |
| team | 1 | 2 | 3 | 4 | | F |
| Knicks (54 - 10) | 15 | 21 | 26 | 24 | 0 | 86 |
| Kings (45 - 24) | 22 | 34 | 20 | 23 | 0 | 99 |
| ATTENDANCE: 12707 |
| CAPACITY: 17317 |