Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyrese Haliburto | 33 | 6 | 18 | 7 | 8 | 3 | 9 | 2 | 7 | 10 | 0 | 4 | 1 | 0 | 22 |
SG | Marcus Smart | 30 | 3 | 11 | 2 | 2 | 2 | 6 | 0 | 4 | 2 | 0 | 3 | 0 | 3 | 10 |
SF | Max Strus | 39 | 4 | 13 | 0 | 0 | 4 | 10 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 12 |
SF | Tristan da Silva | 40 | 4 | 12 | 2 | 2 | 0 | 5 | 2 | 9 | 2 | 0 | 2 | 0 | 3 | 10 |
PF | Kyle Kuzma | 29 | 5 | 15 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 4 | 1 | 1 | 10 |
C | Walker Kessler | 24 | 5 | 8 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 1 | 4 | 3 | 10 |
C | Neemias Queta | 23 | 6 | 14 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 1 | 1 | 2 | 3 | 12 |
C | Jaxson Hayes | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 1 | 4 | 4 |
| Raptors | 0 | 35 | 93 | 11 | 12 | 9 | 36 | 17 | 60 | 22 | 2 | 19 | 9 | 18 | 90 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Luka Doncic | 44 | 12 | 27 | 6 | 6 | 5 | 14 | 0 | 11 | 13 | 5 | 2 | 0 | 2 | 35 |
PG | T.J. McConnell | 19 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 3 |
SF | Jayson Tatum | 38 | 8 | 21 | 3 | 3 | 2 | 9 | 1 | 7 | 3 | 2 | 0 | 0 | 5 | 21 |
PF | Chris Boucher | 36 | 5 | 10 | 2 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 14 |
C | Nic Claxton | 35 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 7 |
C | Jalen Duren | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
C | Kel'el Ware | 38 | 9 | 13 | 6 | 9 | 0 | 1 | 0 | 8 | 1 | 3 | 0 | 0 | 3 | 24 |
PF | Kevin Love | 17 | 5 | 6 | 2 | 2 | 4 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 16 |
| Heat | 0 | 44 | 90 | 20 | 24 | 14 | 34 | 4 | 45 | 30 | 15 | 3 | 5 | 16 | 122 |
| team | 1 | 2 | 3 | 4 | | F |
| Raptors (37 - 30) | 16 | 26 | 24 | 24 | 0 | 90 |
| Heat (54 - 17) | 33 | 22 | 37 | 30 | 0 | 122 |
| ATTENDANCE: 20000 |
| CAPACITY: 20000 |