Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Devin Booker | 40 | 8 | 20 | 15 | 19 | 0 | 2 | 2 | 8 | 5 | 2 | 4 | 0 | 4 | 31 |
SF | Cameron Johnson | 27 | 5 | 10 | 2 | 2 | 3 | 5 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 15 |
SF | Mikal Bridges | 37 | 4 | 18 | 4 | 6 | 1 | 7 | 4 | 9 | 2 | 2 | 5 | 0 | 3 | 13 |
PF | Mouhamed Gueye | 39 | 4 | 14 | 2 | 2 | 1 | 7 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 11 |
C | Precious Achiuwa | 16 | 4 | 7 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | 1 | 0 | 1 | 2 | 8 |
C | Kevon Looney | 30 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 8 | 5 | 1 | 2 | 0 | 5 | 8 |
SG | Aaron Wiggins | 12 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
SG | Lindy Waters III | 35 | 8 | 17 | 0 | 0 | 6 | 14 | 0 | 1 | 4 | 1 | 1 | 2 | 4 | 22 |
Bucks | 0 | 38 | 94 | 24 | 32 | 11 | 38 | 20 | 47 | 21 | 10 | 14 | 4 | 26 | 111 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 19 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 5 |
SG | Donte DiVincenzo | 31 | 8 | 13 | 3 | 4 | 7 | 11 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 26 |
SF | Scottie Barnes | 39 | 8 | 13 | 5 | 6 | 4 | 6 | 5 | 12 | 8 | 1 | 7 | 0 | 5 | 25 |
C | Alperen Sengun | 42 | 10 | 19 | 13 | 22 | 1 | 1 | 3 | 12 | 5 | 2 | 1 | 0 | 3 | 34 |
C | Jakob Poeltl | 21 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 3 | 4 | 9 |
SF | Amen Thompson | 34 | 3 | 6 | 0 | 2 | 0 | 1 | 2 | 5 | 10 | 1 | 1 | 1 | 2 | 6 |
C | Kelly Olynyk | 23 | 7 | 8 | 2 | 2 | 2 | 2 | 1 | 5 | 6 | 3 | 4 | 1 | 5 | 18 |
SF | Sam Hauser | 27 | 5 | 14 | 0 | 0 | 3 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 13 |
Pelicans | 0 | 47 | 85 | 24 | 38 | 18 | 37 | 16 | 55 | 35 | 11 | 16 | 7 | 24 | 136 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (41 - 23) | 32 | 31 | 27 | 21 | 0 | 111 | ||||||||||
Pelicans (55 - 9) | 40 | 27 | 39 | 30 | 0 | 136 | ||||||||||
ATTENDANCE: 16547 | ||||||||||||||||
CAPACITY: 18000 |