| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | De'Aaron Fox | 38 | 6 | 15 | 0 | 0 | 2 | 5 | 0 | 6 | 4 | 1 | 1 | 0 | 3 | 14 |
| SG | Andrew Nembhard | 44 | 10 | 21 | 8 | 12 | 5 | 11 | 2 | 4 | 12 | 1 | 7 | 0 | 4 | 33 |
| SF | Cooper Flagg | 41 | 6 | 13 | 2 | 2 | 0 | 3 | 2 | 10 | 6 | 1 | 4 | 0 | 2 | 14 |
| SF | Deni Avdija | 39 | 8 | 15 | 0 | 2 | 2 | 6 | 2 | 10 | 5 | 1 | 4 | 0 | 4 | 18 |
| PF | Patrick Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Christian Koloko | 18 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 8 |
| SF | Saddiq Bey | 40 | 9 | 17 | 7 | 8 | 3 | 8 | 1 | 12 | 3 | 0 | 1 | 0 | 3 | 28 |
| SF | Mohamed Diawara | 14 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 |
| Wolves | 0 | 45 | 90 | 17 | 24 | 14 | 37 | 12 | 52 | 31 | 7 | 17 | 0 | 19 | 121 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Donte DiVincenzo | 39 | 4 | 11 | 0 | 0 | 4 | 11 | 0 | 3 | 9 | 2 | 1 | 0 | 1 | 12 |
| SF | Matisse Thybulle | 39 | 2 | 8 | 0 | 0 | 2 | 6 | 0 | 5 | 3 | 6 | 2 | 0 | 3 | 6 |
| SF | Khris Middleton | 20 | 9 | 21 | 1 | 2 | 1 | 7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 20 |
| PF | Zion Williamson | 36 | 10 | 15 | 8 | 12 | 0 | 0 | 3 | 7 | 6 | 2 | 4 | 0 | 1 | 28 |
| PF | P.J. Washington | 27 | 4 | 13 | 4 | 4 | 3 | 6 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 15 |
| C | Donovan Clingan | 36 | 8 | 12 | 1 | 2 | 2 | 5 | 7 | 11 | 2 | 0 | 1 | 2 | 4 | 19 |
| PG | Mike Conley | 28 | 6 | 13 | 4 | 4 | 4 | 8 | 1 | 4 | 2 | 0 | 2 | 1 | 4 | 20 |
| C | DeAndre Jordan | 11 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| Hornets | 0 | 45 | 95 | 20 | 28 | 16 | 43 | 13 | 47 | 26 | 12 | 13 | 3 | 16 | 126 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Wolves (22 - 41) | 26 | 25 | 28 | 42 | 0 | 121 | ||||||||||
| Hornets (39 - 28) | 23 | 43 | 32 | 28 | 0 | 126 | ||||||||||
| ATTENDANCE: 17602 | ||||||||||||||||
| CAPACITY: 17602 |