Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Craig Porter Jr. | 16 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 |
PF | Quinten Post | 42 | 8 | 25 | 0 | 0 | 3 | 13 | 4 | 11 | 3 | 0 | 5 | 2 | 4 | 19 |
PF | Dean Wade | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
SF | Jae'Sean Tate | 38 | 5 | 12 | 0 | 0 | 2 | 6 | 3 | 10 | 4 | 4 | 0 | 2 | 3 | 12 |
SG | Jalen Pickett | 31 | 3 | 11 | 0 | 0 | 1 | 7 | 2 | 3 | 7 | 1 | 2 | 0 | 1 | 7 |
SG | Pelle Larsson | 18 | 3 | 6 | 0 | 0 | 3 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 2 | 9 |
PF | Zeke Nnaji | 36 | 6 | 13 | 1 | 2 | 1 | 2 | 5 | 11 | 1 | 0 | 5 | 4 | 4 | 14 |
SF | Jordan Walsh | 38 | 1 | 8 | 0 | 0 | 0 | 6 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 2 |
| Mavericks | 0 | 27 | 84 | 1 | 2 | 10 | 41 | 17 | 49 | 20 | 6 | 16 | 10 | 17 | 65 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 40 | 8 | 18 | 5 | 6 | 3 | 12 | 1 | 8 | 7 | 2 | 3 | 1 | 2 | 24 |
PG | Tyus Jones | 27 | 6 | 11 | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 15 |
SG | Malik Monk | 38 | 5 | 12 | 0 | 0 | 1 | 4 | 1 | 7 | 3 | 2 | 2 | 0 | 1 | 11 |
SF | Kawhi Leonard | 42 | 5 | 12 | 3 | 3 | 1 | 4 | 1 | 9 | 2 | 3 | 2 | 1 | 0 | 14 |
SF | Matas Buzelis | 34 | 3 | 9 | 3 | 5 | 1 | 4 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 10 |
C | Mark Williams | 33 | 8 | 12 | 5 | 6 | 0 | 0 | 6 | 11 | 1 | 1 | 0 | 3 | 4 | 21 |
PG | Brandon Williams | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
PG | Ryan Rollins | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 2 |
| 76ers | 0 | 38 | 79 | 16 | 21 | 9 | 28 | 11 | 51 | 18 | 15 | 8 | 8 | 9 | 101 |
| team | 1 | 2 | 3 | 4 | | F |
| Mavericks (14 - 53) | 16 | 11 | 21 | 17 | 0 | 65 |
| 76ers (63 - 9) | 18 | 27 | 32 | 24 | 0 | 101 |
| ATTENDANCE: 21600 |
| CAPACITY: 21600 |